Stanton
````
List of people with the name Stanton.
Griffiths valuation of the parish of Burrishoole (1855) .
James |
Stanton |
Rosmore |
John |
Stanton |
Carrowmore |
John |
Stanton |
Main St |
Mary |
Stanton |
Letterlough |
Michael |
Stanton |
Roskeen North |
Patrick |
Stanton |
Rosbarnagh |
Patrick |
Stanton |
Roskeen North |
Thomas |
Stanton |
Lisduff |
Stanton
from:Newport Area families 1864-1880 William G Masterson .
Stanton | Edward | McGuiness | Anne | boatman | Derrada |
Surname | First name | DOB | Witness | ||
Stanton | Mary | Aug 6th 1877 | Edward Stanton |
Stanton | James | Devir | Barbara | landholder | Letterlough |
Surname | First name | DOB | Witness | ||
Stanton | Mary | Dec 8th 1871 | James Stanton | ||
Stanton | Honor | Apr 1st 1873 | James Stanton | ||
Stanton | Robert | Sep 11th 1875 | James Stanton |
Stanton | James | Devir | Margaret | landholder | Letterlough |
Surname | First name | DOB | Witness | ||
Stanton | James | Oct 12th 1877 | Margaret Stanton | ||
Stanton | Richard | Sep 4th 1879 | Margaret Stanton |
Stanton | John | McLoughlin | Anne | landholder | Roskeen |
Surname | First name | DOB | Witness | ||
Stanton | Peter | Apr 5th 1866 | John Stanton | ||
Stanton | Anne | Apr 16th 1869 | John Stanton |
Stanton | John | Sweeny | Margaret | landholder | Roskeen |
Surname | First name | DOB | Witness | ||
Stanton | Mary | Mar 27th 1864 | John Stanton |
Stanton | Richard | Mally | Catherine | landholder | Roskeen |
Surname | First name | DOB | Witness | ||
Stanton | Anne | Dec 8th 1865 | Richard Stanton | ||
Stanton | Mary | Sep 20th 1868 | Catherine Stanton | ||
Stanton | Bridget | Apr 27th 1872 | Richard Stanton | ||
Stanton | Peter | Jul 13th 1874 | Catherine Stanton | ||
Stanton | Catherine | Jun 20th 1878 | Mary Stanton | ||
Stanton | Honor | Jan 2nd 1880 | Mary Stanton |
n.a | Stanton | Mary | n.a. | Skerdagh | |
Surname | First name | DOB | Witness | ||
Stanton | Bridget | Aug 7th 1869 | Mary Stanton |
Tenements Applotments.
1832 Tithe Applotment Book William G Masterson .
Edward Stanton Drumbrastle
Edward Stanton Lisduff
James Stanton Kiltarnet
James Stanton Cahergal
John Stanton Lisduff
John Stanton Cahergal
John Stanton Carramore
Pat Stanton Drumbrastle
Pat Stanton Rosgibbleen
Pat Stanton Roskeen
Thomas Stanton Lisduff
Thomas Stanton Acres
Thomas Stanton Drumbrastle
Thomas Stanton sr. Drumbrastle
A collection of Newport/Westport , County Mayo marriages 1821-1911 William G Masterson .
father | mother | witness | ||
Stanton Edward | Newport | James Stanton | Mary Barret | Michael Cain Newport |
Anne McGuiness | Burrishoole | William McGuiness | Mary Sweeny | Bridget Divir Derrada |
Jul 29th 1876 |
father | mother | witness | ||
Stanton Patrick | Westport | Hugh Stanton Kilmeena | Edward Stanton Westport | |
Mary O'Boyle | Newport | Thomas O'Boyle | Mary Anne Gibbons | Sabina O'Boyle Newport |
Feb 6th 1878 |
father | mother | witness | ||
Stanton Philip 21 Blacksmith | Michael Stanton landholder | Philip Malone | ||
Magaret Walsh 20 Dressmaker | James Walsh landholder | Mary O'Neil | ||
Apr 28th 1867 |
Burial in Knockavelly Glebe graveyard.