Shanvallyhugh


Townland acres r p Poor Law Val 1851 s d
Shanvallyhugh 125 0 28 55 19 0

Year Population Houses
1841 126 22
1851 75 14
1861 70 10
1871 47 9
1881 38 8
1891 35 6
1901 33 7
1911 38 6

Occupants of Shanvallyhugh on Griffith's Valuation 1857

Year MapNo First Surname Lessor Lessor sur Description A R R Value Land £ Land s Land d Building £ Building s Building d Notes
1855 4 Roger Loughney 0 Sir Richard O'Donnell Land 3 0 0 0 10 0 0 0 0 0
1855 5 Daniel Garvan 0 Sir Richard O'Donnell House Offices and land 9 1 4 4 0 0 0 6 0 0
1855 6 Michael Lavelle 0 Sir Richard O'Donnell House Offices and land 10 0 4 4 0 0 0 6 0 0
1855 7 John Doogan 0 Sir Richard O'Donnell House Offices and land 8 3 4 4 0 0 0 7 0 0
1855 8 Hugh Kilty 0 Sir Richard O'Donnell House Offices and land 1 2 0 0 12 0 0 18 0 0
1855 9 Hugh Kilty 0 Sir Richard O'Donnell Land 2 2 1 1 10 0 0 0 0 0
1855 10 Hugh Kilty 0 Sir Richard O'Donnell Land 8 0 3 3 5 0 0 0 0 0
1855 11 Eliza Duffy 0 Sir Richard O'Donnell House Offices and land 16 1 8 8 5 0 0 7 0 0
1855 12 Alice Clinton 0 Sir Richard O'Donnell House Offices and land 11 2 3 3 10 0 0 5 0 0
1855 13 Joseph Clinton 0 Sir Richard O'Donnell House Offices and land 9 3 2 2 10 0 0 8 0 0
1855 1a John Kilcoyne 0 Sir Richard O'Donnell House Offices and land 11 0 4 4 10 0 0 14 0 0
1855 2a James McFadden 0 Sir Richard O'Donnell House Offices and land 10 1 4 4 5 0 0 7 0 0
1855 3a Roger Loughney 0 Sir Richard O'Donnell House Offices and land 22 2 10 10 0 0 1 0 0 0
1855 3b Unoccupied 0 0 Sir Richard O'Donnell House 0 0 0 0 0 0 0 4 0 0

Shanvallyhugh on 1901 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses
1 Lavelle John 65 Male Head of Family Roman Catholic Co Mayo Tenant Farmer Read and write Irish and English Married -
1 Lavelle Mary 60 Female Wife Roman Catholic Co Mayo None Cannot read or write Irish and English Married -
1 Lavelle Thomas 35 Male Son Roman Catholic Co Mayo Tenant Farmer Read and write Irish and English Married -
1 Lavelle Winifred 32 Female Daughter in Law Roman Catholic Co Mayo None Read and write Irish and English Married -
1 Lavelle John 4 Male Grand Son Roman Catholic Co Mayo - - - - -
1 Lavelle Michael 3 Male Grand Son Roman Catholic Co Mayo - - - - -
1 Lavelle Mary 1 Female Grand Daughter Roman Catholic Co Mayo - - - - -
1 Lavelle Thomas 0 Male Grand Son Roman Catholic Co Mayo - - - - -
2 Gennery Bridget 65 Female Head of Family R C Co Mayo - Read and write Irish and English Widow -
3 Kilcoyne Owen 60 Male Head of Family R Catholic Mayo Farmer Read and write Irish and English Widower -
3 Kilcoyne John 35 Male Farmers Son R Catholic Mayo Farmer's Son Read and write Irish and English Not Married -
3 Kilcoyne Julia 30 Female Farmers Daughter R Catholic Mayo Farmer's Daughter Read and write Irish and English Not Married -
3 Kilcoyne Pat 25 Male Son R Catholic Mayo Tailor Read and write Irish and English Not Married -
3 Gibbons Honor 85 Female Sister in Law R Catholic Mayo Dressmaker Read and write Irish and English Not Married -
4 Bourke Ellen 60 Female Wife Catholic Church Co Mayo - Cannot read Irish and English Married -
4 Bourke Thomas 20 Male Son Catholic Co Mayo Farmers Son Read and write Irish and English Not Married -
4 Bourke Maggie 16 Female Daughter Catholic Co Mayo Farmers Daughter Read and write Irish and English Not Married -
4 Bourke Sarah 11 Female Daughter Catholic Co Mayo Scholar Read and write English Not Married -
5 Sammon Manus 40 Male Head of Family Roman Ch Ireland, Mayo Farmer and Labour Read and write English Married -
5 Sammon Bridget 32 Female Wife Roman Chur Ireland, Mayo Farmer Read English Married -
5 Sammon Mary A 6 Female Daughter Roman Chur Iland, Mayo Convents School - English - -
5 Fadian Honnor 80 Female Aunt Roman Churc Ireland, Mayo Poor - Irish Widow -
6 Clinton Alick 65 Male Head of Family Catholic Mayo Farmer Read and write Irish and English Married -
6 Clinton Anne 53 Female Wife Roman Catholic Mayo Farmers Wife Read Irish and English Married -
6 Clinton William 22 Male Son Roman Catholic Mayo Farmers Son Read and write Irish and English Not Married -
6 Clinton Jane 20 Female Daughter Roman Catholic Mayo Farmers Daughter Read and write Irish and English Not Married -
6 Clinton Bridgey 18 Female Daughter Roman Catholic Mayo Farmers Daughter Read and write Irish and English Not Married -
6 Clinton James 16 Male Son Roman Catholic Mayo Farmers Son Read and write Irish and English Not Married -
6 Clinton Hannah 14 Female Daughter Roman Catholic Mayo Scholar Read and write Irish and English Not Married -
6 Clinton Alice 12 Female Daughter Roman Catholic Mayo Scholar Read and write Irish and English Not Married -
6 Clinton Alick S 8 Male Son Roman Catholic Mayo Scholar Read and write Irish and English Not Married -
7 Higgins Thos 90 Male Head of Family R C Co Mayo Farmer Cannot read Irish and English Married -
7 Higgins Ellen 86 Female Wife R C Co Mayo - - Irish and English Married -

Shanvallyhugh on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
1 Kilcoyne Owen 79 Male Head of Family Roman Catholic Co Mayo Farmer Read and write - Widower - - - -
1 Kilcoyne John 50 Male Son Roman Catholic Co Mayo Farmers Son Read and write Irish and English Married - - - -
1 Kilcoyne Patrick 48 Male Son Roman Catholic Co Mayo Tailor Read and write Irish and English Single - - - -
1 Kilcoyne Bridget 45 Female Daughter in Law Roman Catholic Co Mayo - Read - Married - 8 2 2
1 Kilcoyne Patrick 7 Male Grand Son Roman Catholic Co Mayo Scholar Read and write - Single - - - -
1 Kilcoyne Mary 6 Female Grand Daughter Roman Catholic Co Mayo Scholar Read - Single - - - -
2 O Donnell Richard 44 Male Head of Family Roman Catholic County Mayo Farmer Read and write Irish and English Married - 15 8 8
2 O Donnell Cathrine 38 Female Wife Roman Catholic County Mayo - Read and write Irish English Married - 15 8 8
2 O Donnell Michael 14 Male Son Roman Catholic England Scholars Read and write Irish and English Single - - - -
2 O Donnell James 12 Male Son Roman Catholic England Scholars Read and write Irish and English Single - - - -
2 O Donnell Mary Ann 10 Female Daughter Roman Catholic England Scholar Read and write Irish and English Single - - - -
2 O Donnell Norah 8 Female Daughter Roman Catholic England Scholar Read and write Irish and English Single - - - -
2 O Donnell John Joseph 6 Male Son Roman Catholic County Mayo Scholar Read - Single - - - -
2 O Donnell Sarah 4 Female Daughter Roman Catholic County Mayo - Cannot read - Single - - - -
2 O Donnell Katie 2 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -
2 O Donnell Richard M 0 Male Son Roman Catholic Co Mayo - Cannot read - Single - - - -
3 Sammon Manus 60 Male Head of Family Roman Catholic County Mayo Farmer Read and write English Married - - - -
3 Sammon Bridget 54 Female Wife Roman Catholic County Mayo - Read English and Irish Married - 19 1 1
3 Sammon Mary Anne 16 Female Daughter Roman Catholic County Mayo Scholar Read and write English Single - - - -
4 Moran Thomas 66 Male Head of Family Roman Catholic County Mayo Farmer Cannot read - Married - - - -
4 Moran Catherine 58 Female Wife Roman Catholic Scotland - Can read and write - Married - 36 - -
5 Lavelle John 78 Male Head of Family Roman Catholic Co Mayo Farmer Read Irish and English Married - - - -
5 Lavelle Mary 73 Female Wife Roman Catholic Co Mayo - Cannot read Irish and English Married - 48 5 2
5 Lavelle Thomas 43 Male Son Roman Catholic Co Mayo Farmers Son Read and write - Married - - - -
5 Lavelle Winnefred 42 Female Daughter in Law Roman Catholic Co Mayo - Read and write Irish and English Married - 15 8 8
5 Lavelle John Patrick 14 Male Grand Son Roman Catholic Co Mayo Scholar Read and write - Single - - - -
5 Lavelle Michael 13 Male Grand Son Roman Catholic Co Mayo Scholar Read and write - Single - - - -
5 Lavelle Mary Anne 10 Female Grand Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
5 Lavelle Thomas 9 Male Grand Son Roman Catholic Co Mayo Scholar Read and write - Single - - - -
5 Lavelle Peter 8 Male Grand Son Roman Catholic Co Mayo Scholar Read and write - Single - - - -
5 Lavelle Winnefred 7 Female Grand Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
5 Lavelle Kate Agnes 6 Female Grand Daughter Roman Catholic Co Mayo Scholar Cannot read - Single - - - -
5 Lavelle Bridget A 2 Female Grand Daughter Roman Catholic Co Mayo Scholar Cannot read - Single - - - -
6 Clinton Anne 63 Female Head of Family Roman Catholic Co Mayo - Read Irish and English Widow - - - -
6 Clinton James 26 Male Son Roman Catholic Co Mayo Agricultural Labourer Read and write Irish and English Single - - - -
6 Clinton Alice 22 Female Daughter Roman Catholic Co Mayo - Read and write Irish and English Single - - - -
6 Clinton Alexander 19 Male Son Roman Catholic Co Mayo Agricultural Labourer Read and write English Single - - - -
6 McIntyre Anne 8 Female Visitor Roman Catholic Co Mayo Scholar Read and write English Single - - - -

Shanvallyhugh from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor Lessor sur Description A R R Value Land £ Land s Land d Building £ Building s Building d Notes
1866 1 John Kilcoyne 0 Sir Richard O'Donnell House Offices and land 11 0 4 4 10 0 0 14 0 0
1879 1 John Kilcoyne 0 Sir George C. O'Donnell House Offices and land 11 0 4 4 10 0 0 14 0 0
1881 1 Owen Kilcoyne 0 Sir George C. O'Donnell House Offices and land 11 0 4 4 10 0 0 14 0 0
1891 1 Owen Kilcoyne 0 Melicent Thomas O'Donnell House Offices and land 11 0 4 4 10 0 0 14 0 0
1914 1 John Kilcoyne 0 Melicent Thomas O'Donnell House Offices and land 11 0 4 4 10 0 0 10 0 0
1915 1 John Kilcoyne 0 Congested Districts Board House Offices and land 11 0 4 4 10 0 0 10 0 0
1919 1 Patrick Kilcoyne 0 Congested Districts Board House Offices and land 11 0 4 4 10 0 0 10 0 0
1922 1 Patrick Kilcoyne 0 In Fee (L.A.P.) House Offices and land 17 1 8 8 0 0 0 10 0 0
1866 2 James McFadden 0 Sir Richard O'Donnell House Offices and land 10 1 4 4 5 0 0 7 0 0
1879 2 James McFadden 0 Sir George C. O'Donnell House Offices and land 10 1 4 4 5 0 0 7 0 0
1880 2 Peter Burke 0 Sir George C. O'Donnell House Offices and land 10 1 4 4 5 0 0 7 0 0
1891 2 Peter Burke 0 Melicent Thomas O'Donnell House Offices and land 10 1 4 4 5 0 0 7 0 0
1906 2 Richard O'Donnell 0 Melicent Thomas O'Donnell House Offices and land 10 1 4 4 5 0 0 7 0 0
1916 2 Richard O'Donnell 0 In Fee (L.A.P.) House Offices and land 17 3 6 6 15 0 2 0 0 0
1866 3 David McAdam 0 Sir Richard O'Donnell House Offices and land 50 2 16 16 5 0 1 10 0 0
1879 3 David McAdam 0 Sir George C. O'Donnell House Offices and land 50 2 16 16 5 0 1 10 0 0
1891 3 David McAdam 0 Melicent Thomas O'Donnell House Offices and land 50 2 16 16 5 0 1 10 0 0
1855 4 Roger Loughney 0 Sir Richard O'Donnell Land 3 0 0 0 10 0 0 0 0 0
1862 4 Hugh Kilty 0 Sir Richard O'Donnell Land 15 2 6 6 0 0 0 10 0 0
1863 4 John Salmon 0 Sir Richard O'Donnell Land 13 0 5 5 0 0 0 10 0 0
1866 4 John Salmon 0 Sir Richard O'Donnell House Offices and land 13 0 5 5 0 0 0 10 0 0
1879 4 John Salmon 0 Sir George C. O'Donnell House Offices and land 13 0 5 5 0 0 0 10 0 0
1892 4 Manus Salmon 0 Sir George C. O'Donnell House Offices and land 13 0 5 5 0 0 0 10 0 0
1892 4 Manus Salmon 0 Melicent Thomas O'Donnell House Offices and land 13 0 5 5 0 0 0 10 0 0
1922 4 Manus Salmon 0 In Fee (L.A.P.) House Offices and land 16 0 6 6 5 0 0 10 0 0
1945 4 Patrick Kilcoyne 0 In Fee (L.A.P.) House Offices and land 16 0 6 6 5 0 0 10 0 0
1855 5 Daniel Garvan 0 Sir Richard O'Donnell House Offices and land 9 1 4 4 0 0 0 6 0 0
1866 5 James Malley 0 Sir Richard O'Donnell House Offices and land 11 1 4 4 0 0 0 6 0 0
1879 5 Patrick Walsh 0 Sir George C. O'Donnell House Offices and land 11 1 4 4 0 0 0 6 0 0
1891 5 Patrick Walsh 0 Melicent Thomas O'Donnell House Offices and land 11 1 4 4 0 0 0 6 0 0
1893 5 Melicent Thomas O'Donnell 0 In Fee House Offices and land 11 1 4 4 0 0 0 6 0 0
1896 5 Thomas Higgins 0 Melicent Thomas O'Donnell House Offices and land 11 1 4 4 0 0 0 6 0 0
1904 5 Peter Higgins 0 Melicent Thomas O'Donnell House Offices and land 11 1 4 4 0 0 0 6 0 0
1911 5 Peter Higgins 0 Melicent Thomas O'Donnell Land 11 1 4 4 0 0 0 0 0 Hous in ruins
1855 6 Michael Lavelle 0 Sir Richard O'Donnell House Offices and land 10 0 4 4 0 0 0 6 0 0
1866 6 Sibby Lavelle 0 Sir Richard O'Donnell House Offices and land 10 0 4 4 0 0 0 6 0 0
1879 6 Sabina Lavelle 0 Sir George C. O'Donnell House Offices and land 10 0 4 4 0 0 0 6 0 0
1891 6 Sabina Lavelle 0 Melicent Thomas O'Donnell House Offices and land 10 0 4 4 0 0 0 6 0 0
1903 6 John Lavelle 0 Melicent Thomas O'Donnell House Offices and land 10 0 4 4 0 0 0 6 0 0
1855 7 John Doogan 0 Sir Richard O'Donnell House Offices and land 8 3 4 4 0 0 0 7 0 0
1866 7 Richard McCauley 0 Sir Richard O'Donnell House Offices and land 8 3 4 4 0 0 0 7 0 0
1868 7 David McAdam 0 Sir Richard O'Donnell House Offices and land 8 3 4 4 0 0 0 7 0 0
1879 7 David McAdam 0 Sir George C. O'Donnell House Offices and land 8 3 4 4 0 0 0 7 0 0
1891 7 David McAdam 0 Melicent Thomas O'Donnell House Offices and land 8 3 4 4 0 0 0 7 0 0
1922 7 Patrick Donnelly 0 In Fee (L.A.P.) Land 6 3 4 4 0 0 0 0 0 0
1949 7 Sarah Donnelly 0 In Fee (L.A.P.) Land 7 3 4 4 6 0 0 0 0 0
1855 8 Hugh Kilty 0 Sir Richard O'Donnell House Offices and land 1 2 0 0 12 0 0 18 0 0
1862 8 Eliza Duffy 0 Sir Richard O'Donnell House Offices and land 16 1 8 8 5 0 0 7 0 0
1863 8 Sir Richard O'Donnell 0 Sir Richard O'Donnell House Offices and land 16 1 8 8 5 0 0 7 0 0
1866 8 Michael Tiernan 0 Sir Richard O'Donnell House Offices and land 10 1 8 8 5 0 0 7 0 0
1879 8 Michael Tiernan 0 Sir George C. O'Donnell House Offices and land 10 1 8 8 5 0 0 7 0 0
1891 8 Michael Tiernan 0 Melicent Thomas O'Donnell House Offices and land 10 1 8 8 5 0 0 7 0 0
1903 8 John Moran 0 Melicent Thomas O'Donnell House Offices and land 10 1 8 8 5 0 0 7 0 0
1907 8 Thomas Moran 0 Melicent Thomas O'Donnell House Offices and land 10 1 8 8 5 0 0 7 0 0
1908 8 John Moran 0 Melicent Thomas O'Donnell House Offices and land 10 1 8 8 5 0 0 7 0 0
1855 9 Hugh Kilty 0 Sir Richard O'Donnell Land 2 2 1 1 10 0 0 0 0 0
1862 9 Alice Clinton 0 Sir Richard O'Donnell House Offices and land 11 2 3 3 10 0 0 5 0 0
1855 10 Hugh Kilty 0 Sir Richard O'Donnell Land 8 0 3 3 5 0 0 0 0 0
1862 10 Joseph Clinton 0 Sir Richard O'Donnell House Offices and land 9 3 2 2 10 0 0 8 0 0
1863 10 Alexander Clinton 0 Sir Richard O'Donnell House Offices and land 9 3 2 2 10 0 0 8 0 0
1855 11 Eliza Duffy 0 Sir Richard O'Donnell House Offices and land 16 1 8 8 5 0 0 7 0 0
1855 12 Alice Clinton 0 Sir Richard O'Donnell House Offices and land 11 2 3 3 10 0 0 5 0 0
1855 13 Joseph Clinton 0 Sir Richard O'Donnell House Offices and land 9 3 2 2 10 0 0 8 0 0
1855 1a John Kilcoyne 0 Sir Richard O'Donnell House Offices and land 11 0 4 4 10 0 0 14 0 0
1862 1a John Kilcoyne 0 Sir Richard O'Donnell House Offices and land 11 0 4 4 10 0 0 14 0 0
1855 2a James McFadden 0 Sir Richard O'Donnell House Offices and land 10 1 4 4 5 0 0 7 0 0
1862 2a James McFadden 0 Sir Richard O'Donnell House Offices and land 10 1 4 4 5 0 0 7 0 0
1937 2a James O'Donnell 0 In Fee (L.A.P.) House Offices and land 17 3 6 6 15 0 2 0 0 0
1967 2a Richard O'Donnell 0 In Fee (L.A.P.) House Offices and land 17 3 6 6 15 0 2 0 0 0
1903 3.7a 0 Congested Districts Board 0 Melicent Thomas O'Donnell House Offices and land 58 3 20 20 0 0 0 10 0 0
1855 3a Roger Loughney 0 Sir Richard O'Donnell House Offices and land 22 2 10 10 0 0 1 0 0 0
1862 3a Roger Loughney 0 Sir Richard O'Donnell House Offices and land 23 0 10 10 10 0 1 10 0 0
1863 3a David McAdam 0 Sir Richard O'Donnell House Offices and land 25 2 11 11 10 0 1 10 0 0
1915 3a Anne Clinton 0 Melicent Thomas O'Donnell House and land 26 1 5 5 0 0 2 0 0 0
1915 3a James Clinton 0 Congested Districts Board House and land 26 1 5 5 0 0 2 0 0 0
1915 3a James Clinton 0 In Fee (L.A.P.) House and land 26 1 5 5 0 0 2 0 0 0
1938 3a Joseph Marsden 0 In Fee (L.A.P.) House and land 26 1 5 5 0 0 2 0 0 0
1855 3b Unoccupied 0 0 Sir Richard O'Donnell House 0 0 0 0 0 0 0 4 0 0
1862 5a Daniel Garvan 0 Sir Richard O'Donnell House Offices and land 9 1 4 4 0 0 0 6 0 0
1914 5a Thomas Lavelle 0 Melicent Thomas O'Donnell House Offices and land 10 0 4 4 0 0 0 6 0 0
1922 5a Thomas Lavelle 0 In Fee (L.A.P.) House Offices and land 20 0 7 7 9 0 0 6 0 0
1943 5a John McDonnell 0 In Fee (L.A.P.) House Offices and land 20 0 7 7 9 0 0 6 0 0
1862 6a Michael Lavelle 0 Sir Richard O'Donnell House Offices and land 10 0 4 4 0 0 0 6 0 0
1913 6a Thomas Moran 0 Melicent Thomas O'Donnell House Offices and land 10 1 8 8 5 0 0 7 0 0
1922 6a Thomas Moran 0 In Fee (L.A.P.) House Offices and land 21 0 9 9 10 0 0 10 0 0
1925 6a Henry Ainsworth 0 In Fee (L.A.P.) House Offices and land 21 0 9 9 10 0 0 10 0 0
1949 6a Annie M Ainsworth 0 In Fee (L.A.P.) House Offices and land 21 0 9 9 10 0 0 10 0 0
1950 6a Annie M Murray 0 In Fee (L.A.P.) House Offices and land 21 0 9 9 10 0 0 10 0 0
1969 6a 0 Irish Land Commissiom 0 In Fee (L.A.P.) Land 21 0 9 9 10 0 0 10 0 0
1970 6a Richard O'Donnell 0 In Fee (L.A.P.) Land 10 2 5 5 5 0 0 0 0 0
1970 6B Patrick Kilcoyne 0 In Fee (L.A.P.) Land 10 1 4 4 5 0 0 0 0 0
1862 7a John Doogan 0 Sir Richard O'Donnell House Offices and land 8 3 4 4 0 0 0 7 0 0
1863 9a John Doogan 0 Sir Richard O'Donnell House Offices and land equal share in 11a. 2r. 19p. 0 1 1 8 0 0 8 0 0
1863 9b Alexander Clinton 0 Sir Richard O'Donnell House Offices and land equal share in 11a. 2r. 19p. 0 1 1 8 0 0 5 0 0

Return to townland index