Newbridge Lane


List of Twelve from Twenty Families living on Newbridge Street in 1835.

By Rev Mr Hughes Distress in Mayo article published 1st August 1835.
Daniel Kilcoyne with nine in family.
Hugh Loftus with four in family.
Peter Joyce with two in family.
Ned Naughten with three in family.
Four female orphans.
Widow Flynn with five in family.
John Burke with eight in family.
Owen Murtagh with three in family.
Micheal Monaghan and John Kelly with ten in family in the same house.
John Conner and James Grady with eight in family in same house.

Thanks to Charlie Merritt for the above list.


Occupants of Newbridge Lane on Griffith's Valuation 1857

MapNo First Surname Lessor Description A R R Value Land £ Land s Land d Building £ Building s Building d Notes
1 Thomas Nestor Sir Richard O'Donnell House office forge and garden 1 3 0 10 0 2 0 0 0 0
2 James Sweeney Sir Richard O'Donnell Garden 0 32 0 5 0 0 0 0 0 0
3 Daniel Kelly Sir Richard O'Donnell Garden 0 22 0 5 0 0 0 0 0 0
4 Anthony Sweeney Sir Richard O'Donnell Office and garden 0 30 0 5 0 0 15 0 0 0
5 James Flynn Anthony Sweeney House 0 0 0 0 0 0 15 0 0 0
6 Edward Moran Sir Richard O'Donnell House office and garden 0 30 0 5 0 1 0 0 0 0
8 Unoccupied 0 Edward Moran House 0 0 0 0 0 0 10 0 0 0
9 Patrick Hannon Sir Richard O'Donnell Garden 1 18 0 10 0 0 0 0 0 0
10 Denis Nowlan Sir Richard O'Donnell House yard and small garden 0 14 0 5 0 0 15 0 0 0
11 Patrick Hannon Sir Richard O'Donnell House office yard and garden 0 22 0 5 0 1 0 0 0 0
19 Anthony Sweeney Sir Richard O'Donnell Office and yard 0 0 0 0 0 1 10 0 0 0
20 John Caine John Sweeny House and yard 0 0 0 0 0 0 15 0 0 0
21 Patrick Malley John Sweeny House 0 0 0 0 0 0 15 0 0 0
22 John O'Boyle Sir Richard O'Donnell Office 0 0 0 0 0 0 10 0 0 0
23 John Healy Thomas Ryder House 0 0 0 0 0 0 10 0 0 0
24 Anne Ginelly Thomas Ryder House 0 0 0 0 0 0 8 0 0 0
26 Catherine Ryder Sir Richard O'Donnell House and yard 0 0 0 0 0 0 15 0 0 0
27 Patrick Cusack Catherine Ryder House and yard 0 0 0 0 0 0 15 0 0 0
28 James Sweeney Thomas Ryder House 0 0 0 0 0 0 10 0 0 0
21a John Sweeney Sir Richard O'Donnell Office 0 0 0 0 0 0 15 0 0 0

Newbridge Lane on 1901 Census

1 Mc Govern Dominick 64 Male Head of Family Roman Catholic Co Mayo Gentleman Read and write Irish and English Married -
1 Mc Govern Catherine 61 Female Wife Roman Catholic Co Mayo Housekeeper Read and write Irish and English Married -
1 Mc Govern John 30 Male Son Roman Catholic Co Mayo Merchant Read and write Irish and English Married -
1 Mc Govern Mary 22 Female Daughter in Law Roman Catholic Co Mayo Housekeeper Read and write Irish and English Married -
1 Mc Govern Bridget 21 Female Daughter Roman Catholic Co Mayo Housekeeper Read and write Irish and English Not Married -
1 Mc Govern Mollie 18 Female Servant Roman Catholic Co Mayo Domestic Servant Read and write Irish and English Not Married -
1 Ginnely Bridget 19 Female Servant Roman Catholic Co Mayo Domestic Servant Read and write Irish and English Not Married -
1 Galloher Bridget 20 Female Servant Roman Catholic Co Mayo Domestic Servant Read and write Irish and English Not Married -
1 Walsh Richard 42 Male Servant Roman Catholic Co Mayo Labourer Read and write Irish and English Not Married -
3 Gray Patrick 57 Male Head of Family R Catholic Co Leitrim Ex Constable Read and write - Married -
3 Gray Eliza 47 Female Wife R Catholic Co Mayo House Keeper Read and write - Married -
3 Gray Lizzie K 15 Female Daughter R Catholic Co Mayo Attending School Read and write - Single -
3 Gray Bridget I 13 Female Daughter R Catholic Co Mayo Attending School Read and write - Single -
3 Gray Agnes I 10 Female Daughter R Catholic Co Mayo Attending School Read and write - Single -
3 Gray Cecelia F 6 Female Daughter R Catholic Co Mayo Attending School Read and write - Single -
4 Flynn John 35 Male Head of Family Roman Catholic County Mayo Sewing Machine Agent Read and write Irish and English Not Married -
4 Flynn Mary 33 Female Sister Roman Catholic County Mayo Shopkeeper Read and write - Not Married -
4 Flynn Delia A 28 Female Sister Roman Catholic County Mayo Teacher Read and write - Not Married -
4 Flynn Ellen J 26 Female Sister Roman Catholic County Mayo Teacher Read and write - Not Married -
4 Flynn Katie I 18 Female Sister Roman Catholic County Mayo Milliner Read and write - Not Married -
5.1 Malley Anne 52 Female Head of Family Roman Catholic Co Mayo Housekeeper Read and write Irish and English Widow -
5.1 Malley John 22 Male Son Roman Catholic Co Mayo Labourer Read and write Irish and English Not Married -
5.2 Kelly Catherine 27 Female Head of Family R Catholic Mayo Dressmaker Read and write Irish and English Not Married -
5.2 Kelly Bridget 14 Female Sister R Catholic Mayo Scholar Read and write - Not Married -
6 McManmon Patrick 75 Male Head of Family R Catholic Newport, Mayo Farmer Read Irish and English Widower -
6 McManmon Ethel R 25 Female Daughter R Catholic Newport, Mayo Housekeeper Read and write English Not Married -
7 Carey Michael 33 Male Head of Family R Catholic Co Mayo And Rural Postman Read and write Irish and English Not Married -
8 Caine Margaret 75 Female Head of Family Roman C Church Mayo Washer Woman Cannot read Irish and English Widow -
9 Malley John 66 Male Head of Family Roman Catholic Co Mayo Farmer Cannot read Irish and English Married -
9 Malley Alice 75 Female Wife Roman Catholic Co Mayo Housekeeper Cannot read Irish and English Married -
9 Malley James 64 Male Brother Roman Catholic Co Mayo Farmer Cannot read Irish and English Not Married -
10 Burke Francis 45 Male Head of Family R Catholic Co Mayo Shoemaker Master Cannot read or write Irish and English Married -
10 Burke Catherine 40 Female Wife R Catholic Co Mayo Housekeeper Read and write Irish and English Married -
10 Burke Delia 17 Female Daughter R Catholic Co Mayo Housekeeper Read and write - Not Married -
10 Burke John 15 Male Son R Catholic Co Mayo Labourer Read and write - Not Married -
10 Burke Margaret 10 Female Daughter R Catholic Co Mayo Scholar Read and write - Not Married -
10 Burke Norah 8 Female Daughter R Catholic Co Mayo Scholar Read and write - Not Married -
11 Duignan Martin 60 Male Head of Family R Catholic Co Mayo Retired Labourer Cannot read or write Irish and English Widower -
12 Lavelle Martin 55 Male Head of Family Roman Catholic Co Mayo Labourer Cannot read Irish and English Married -
12 Lavelle Ellen 50 Female Wife Roman Catholic Co Mayo Labourers Wife Cannot read Irish and English Married -

Newbridge Lane on 1911 Census

1 McGovern John 42 Male Head of Family Roman Catholic Mayo Shop Keeper Read and write Irish English Married - 7 5 4
1 McGovern Alice Mary 32 Female Wife Roman Catholic Kill Kerry - Read and write English Married - 7 5 4
1 McGovern Seagean OReily 3 Male Son Roman Catholic Co Mayo Scholar Cannot read English Single - - - -
1 McGovern Eileen Teresa 2 Female Daughter Roman Catholic Co Mayo Scholar Cannot read - Single - - - -
1 McGovern Dermott Thomas 1 Male Son Roman Catholic Co Mayo Scholar Cannot read - Single - - - -
1 OReily Theresa Mary 20 Female Sister in Law Roman Catholic Co Louth Shop Assistant Read and write English Single - - - -
1 Henry Richard 26 Male Lodger Roman Catholic Mayo Owner C.D.B Read and write English Single - - - -
2 Gray Patrick 68 Male Head of Family Roman Catholic County Leitrim R.I.C Pensioner Read and write - Married - 36 - -
2 Gray Lizzie 58 Female Wife Roman Catholic County Mayo - Read and write Irish and English Married - 36 8 6
2 Gray Lizzie Kate 24 Female Daughter Roman Catholic County Mayo National Teacher Read and write Irish and English Single - - - -
2 Gray Ceclia Frances 16 Female Daughter Roman Catholic County Mayo Scholar Read and write Irish and English Single - - - -
2 FitzPatrick Margaret M 22 Female Visitor Roman Catholic County Mayo National Teacher Read and write Irish and English Single - - - -
3 Flynn Katie 26 Female Head of Family Roman Catholic Co Mayo Dress Maker Read and write - Single - - - -
4 Mc Govern Thomas 40 Male Head of Family Roman Catholic County Mayo Relieving Officer Read and write - Married - 2 1 1
4 Mc Govern Maria 25 Female Wife Roman Catholic County Mayo - Read and write - Married - 2 1 1
4 Mc Govern Elizabeth M 1 Female Daughter Roman Catholic County Mayo - - - - - - - -
5 Mc Manamon Sarah 39 Female Wife Roman Catholic Co Mayo Farmer Read and write English Widow - 16 7 6
5 Mc Manamon Sarah 13 Female Daughter Roman Catholic Co Mayo Scholar Read and write Irish and English Single - - - -
5 Mc Manamon Thomas 11 Male Son Roman Catholic Co Mayo Scholar Read and write Irish and English Single - - - -
5 Mc Manamon Patrick 9 Male Son Roman Catholic Co Mayo Scholar Read and write Irish and English Single - - - -
5 Mc Manamon Kathleen 7 Female Daughter Roman Catholic Co Mayo Scholar Read and write English Single - - - -
5 Mc Manamon Annie B 4 Female Daughter Roman Catholic Co Mayo Scholar Cannot read and write English Single - - - -
6 Davitt John 34 Male Head of Family Roman Catholic Co Mayo Farmer Read and write English Married - 4 2 2
6 Davitt Ethel Rose 33 Female Wife Roman Catholic Co Mayo - Read and write English Married - - - -
6 Davitt Sarah Kate 3 Female Daughter Roman Catholic - - Cannot read - Single - - - -
6 Davitt Christine Gerturde 0 Female Daughter Roman Catholic - - Cannot read - - - - - -
6 Moran Marion 18 Female Niece Roman Catholic Dublin City Scholar Read and write - Single - - - -
9 Sheridan Dominick 56 Male Head of Family Roman Catholic Co Mayo Labourer Read and write English Widower - - - -
9 Kavanagh Patrick 60 Male Lodger Roman Catholic Kings Co Labourer Read and write English Married - - - -
9 Kavanagh Bridget 60 Female Lodger Roman Catholic Co Cavan - Cannot read English Married - 39 10 8
9 Kavanagh Patrick 15 Male Lodger Roman Catholic Kings Co Labourer Read and write English Single - - - -
10 Burke Francis 64 Male Head of Family Roman Catholic Co Mayo Boot Maker Cannot read Irish and English Married - 36 8 5
10 Burke Catherine 67 Female Wife Roman Catholic Co Mayo - Read and write Irish and English Married - 36 8 5
10 Burke Honoria 20 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
11 Stokes Patrick 43 Male Head of Family Roman Catholic Co Mayo Tin Smith Cannot read - Married - - - -
11 Stokes Anne 25 Female Wife Roman Catholic Co Mayo - Read and write - Married - 3 1 1
11 Stokes Rose 1 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -
12 Stokes Edward 74 Male Head of Family Roman Catholic Co Mayo Tin Smith Cannot read - Married - - 9 5
12 Stokes Mary 75 Female Wife Roman Catholic Co Mayo - Cannot read or write - Married - 50 9 5
12 Stokes Mary 26 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
12 Ward Bridget 1 Female Grand Daughter Roman Catholic Co Mayo - Cannot read - - - - - -

Newbridge Lane from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor - Description A R P Value Land £ Land s Land d Building £ Building s Building d Notes
1857 1 Thomas Nestor Sir Richard O'Donnell 0 House office forge and garden 1 3 0 10 0 2 0 0 0 0
1871 1 Patrick McManamon Sir Richard O'Donnell 0 House and garden 1 3 0 10 0 4 15 0 0 0
1879 1 Patrick McManamon Sir George C. O'Donnell 0 House and garden 1 3 0 10 0 4 15 0 0 0
1891 1 Patrick McManamon Melicent Thomas O'Donnell 0 House and garden 1 3 0 10 0 4 15 0 0 0
1911 1 Patrick and Ethel Davitt McManamon Melicent Thomas O'Donnell 0 House and garden 1 3 0 10 0 4 15 0 No division of val as parties are disputing . To be tried at Oct Qr Sessions 0
1931 1 Michael Kelly Sarah McGovern 0 Motor Garage 0 0 0 0 0 1 0 0 0 0
1956 1 Dominick Kelly Sarah McGovern 0 Motor Garage 0 0 0 0 0 1 0 0 0 0
1857 2 James Sweeney Sir Richard O'Donnell 0 Garden 0 32 0 5 0 0 0 0 0 0
1863 2 Sir Richard O'Donnell In Fee 0 Garden 0 32 0 5 0 0 0 0 0 0
1857 3 Daniel Kelly Sir Richard O'Donnell 0 Garden 0 22 0 5 0 0 0 0 0 0
1863 3 Sir Richard O'Donnell In Fee 0 Garden 0 22 0 5 0 0 0 0 0 0
1954 3 Patrick Sweeney Mayo County Council 0 House and small garden 0 0 0 0 0 5 0 0 0 0
1857 4 Anthony Sweeney Sir Richard O'Donnell 0 Office and garden 0 30 0 5 0 0 15 0 0 0
1863 4 Sir Richard O'Donnell In Fee 0 Office and garden 0 30 0 5 0 0 0 0 0 0
1954 4 Edward Kilroy Mayo County Council 0 House and small garden 0 0 0 0 0 5 0 0 0 0
1963 4 Timothy Davitt Mayo County Council 0 House and small garden 0 0 0 0 0 5 0 0 0 0
1857 5 James Flynn Anthony Sweeney 0 House 0 0 0 0 0 0 15 0 0 0
1858 5 John Healy Anthony Sweeney 0 House 0 0 0 0 0 0 15 0 0 0
1863 5 0 Ruins Sir Richard O'Donnell 0 House 0 0 0 0 0 0 0 0 0 0
1954 5 Edward McLoughlin Mayo County Council 0 House and small garden 0 0 0 0 0 5 0 0 0 0
1964 5 Vincent McNeela Mayo County Council 0 House and small garden 0 0 0 0 0 5 0 0 0 0
1857 6 Edward Moran Sir Richard O'Donnell 0 House office and garden 0 30 0 5 0 1 0 0 0 0
1863 6 Sir Richard O'Donnell In Fee 0 Garden 0 30 0 5 0 0 0 0 0 0
1954 6 0 Clancy Mayo County Council 0 House and small garden 0 0 0 0 0 5 0 0 0 0
1863 7 0 Ruins Sir Richard O'Donnell 0 House 0 0 0 0 0 0 0 0 0 0
1954 7 John Geraghty Mayo County Council 0 House and small garden 0 0 0 0 0 5 0 0 0 0
1964 7 Patrick McCann Mayo County Council 0 House and small garden 0 0 0 0 0 5 0 0 0 0
1857 8 Unoccupied 0 Edward Moran 0 House 0 0 0 0 0 0 10 0 0 0
1858 8 Anne Ginnelly Edward Moran 0 House 0 0 0 0 0 0 10 0 0 0
1863 8 Sir Richard O'Donnell In Fee 0 Ruins 0 0 0 0 0 0 0 0 0 0
1954 8 Patrick Flynn Mayo County Council 0 House and small garden 0 0 0 0 0 5 0 0 0 0
1857 9 Patrick Hannon Sir Richard O'Donnell 0 Garden 1 18 0 10 0 0 0 0 0 0
1859 9 Sir Richard O'Donnell In Fee 0 Garden 1 18 0 10 0 0 0 0 0 0
1954 9 Mary B O'Connor Mayo County Council 0 House and small garden 0 0 0 0 0 5 0 0 0 0
1964 9 Sara Carmichael Mayo County Council 0 House and small garden 0 0 0 0 0 5 0 0 0 0
1857 10 Denis Nowlan Sir Richard O'Donnell 0 House yard and small garden 0 14 0 5 0 0 15 0 0 0
1859 10 Thomas O'Boyle Sir Richard O'Donnell 0 House yard and small garden 0 14 0 5 0 0 15 0 0 0
1877 10 Mary Anne O'Boyle Sir Richard O'Donnell 0 House yard and small garden 3 6 1 5 0 0 0 0 0 0
1879 10 Mary Anne O'Boyle Sir George C. O'Donnell 0 House yard and small garden 3 6 1 5 0 0 0 0 0 0
1891 10 Mary Anne O'Boyle Melicent Thomas O'Donnell 0 House yard and small garden 3 6 1 5 0 0 0 0 0 0
1915 10 Mary Anne O'Boyle Congested Districts Board 0 House yard and small garden 3 6 1 5 0 0 0 0 0 0
1916 10 Thomas O'Boyle Congested Districts Board 0 House yard and small garden 3 6 1 5 0 0 0 0 0 0
1934 10 Elizabeth O'Boyle Irish Land Commision 0 House yard and small garden 3 6 1 5 0 0 0 0 0 0
1944 10 Patrick Keane Irish Land Commision 0 House yard and small garden 3 6 1 5 0 0 0 0 0 0
1857 11 Patrick Hannon Sir Richard O'Donnell 0 House office yard and garden 0 22 0 5 0 1 0 0 0 0
1859 11 James Burke Thomas O'Boyle 0 House office yard and garden 0 22 0 5 0 1 0 0 0 0
1860 11 Anthony Davitt Thomas O'Boyle 0 House office yard and garden 0 22 0 5 0 1 0 0 0 0
1863 11 Thomas O'Boyle Sir Richard O'Donnell 0 House office 0 0 0 0 0 0 15 0 0 0
1871 11 Mary Reilly Thomas O'Boyle 0 House office (part down) 0 0 0 0 0 0 5 0 0 0
1877 11 0 Vacant Mary Anne O'Boyle 0 House office (part down) 0 0 0 0 0 0 5 0 0 0
1875 16 Dominick Heveran Thomas O'Boyle 0 House 0 0 0 0 0 0 8 0 0 0
1880 16 John Gorman Thomas O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1881 16 0 Clarke Thomas O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1888 16 Patrick Larkin Mary Anne O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1916 16 Thomas O'Boyle Mary Anne O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1917 16 0 Vacant Mary Anne O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1924 16 Edward Stokes Thomas O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1936 16 Mary Stokes Elizabeth O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1942 16 Elizabeth O'Boyle Elizabeth O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1944 16 Patrick Keane Elizabeth O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1975 16 Mrs Jane N.K. Brewster Elizabeth O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1875 17 Catherine McCarthy Thomas O'Boyle 0 House 0 0 0 0 0 0 8 0 0 0
1888 17 Bryan McManamon Mary Anne O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1916 17 Thomas O'Boyle Mary Anne O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1917 17 0 Vacant Mary Anne O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1928 17 Thomas O'Boyle Mary Anne O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1934 17 Elizabeth O'Boyle Mary Anne O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1944 17 Patrick Keane Mary Anne O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1875 18 John Malley Thomas O'Boyle 0 House 0 0 0 0 0 0 8 0 0 0
1911 18 Patrick Stokes Mary Anne O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1921 18 Thomas O'Boyle Mary Anne O'Boyle 0 Office 0 0 0 0 0 0 10 0 0 0
1922 18 0 Vacant Mary Anne O'Boyle 0 Office 0 0 0 0 0 0 10 0 0 0
1928 18 Thomas O'Boyle Mary Anne O'Boyle 0 Office 0 0 0 0 0 0 10 0 0 0
1934 18 Elizabeth O'Boyle Mary Anne O'Boyle 0 Office 0 0 0 0 0 0 10 0 0 0
1944 18 Patrick Keane Mary Anne O'Boyle 0 Office 0 0 0 0 0 0 10 0 0 0
1975 18 Mrs Jane N.K. Brewster Mary Anne O'Boyle 0 Office 0 0 0 0 0 0 10 0 0 0
1857 19 Anthony Sweeney Sir Richard O'Donnell 0 Office and yard 0 0 0 0 0 1 10 0 0 0
1863 19 0 Vacant Hugh Higgins 0 Office and yard 0 0 0 0 0 1 5 0 0 0
1865 19 Daniel Kelly Hugh Higgins 0 House and yard 0 0 0 0 0 0 10 0 0 0
1868 19 Cecelia M. Higgins Sir Richard O'Donnell 0 offices and yard 0 0 0 0 0 0 15 0 0 0
1875 19 0 Ruins Thomas O'Boyle 0 Car house ruins 0 0 0 0 0 0 0 0 0 0
1857 20 John Caine John Sweeny 0 House and yard 0 0 0 0 0 0 15 0 0 0
1858 20 James Burke John Sweeny 0 House and yard 0 0 0 0 0 0 15 0 0 0
1859 20 James Sweeny John Sweeny 0 House and yard 0 0 0 0 0 0 15 0 0 0
1863 20 0 Ruins Hugh Higgins 0 Ruins 0 0 0 0 0 0 0 0 0 0
1865 20 Hugh Higgins Sir Richard O'Donnell 0 Ruins 0 0 0 0 0 0 0 0 0 0
1868 20 James Burke Cecelia M. Higgins 0 House 0 0 0 0 0 0 10 0 0 0
1875 20 Michael Quinn Thomas O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1880 20 John Flynn Thomas O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1881 20 0 Vacant Thomas O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1883 20 0 Lodgers Mary Anne O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1884 20 Francis Burke Mary Anne O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1888 20 0 Vacant Mary Anne O'Boyle 0 Ruins 0 0 0 0 0 0 0 0 0 0
1857 21 Patrick Malley John Sweeny 0 House 0 0 0 0 0 0 15 0 0 0
1865 21 Martin Doherty Hugh Higgins 0 House 0 0 0 0 0 0 10 0 0 0
1868 21 Mary Doherty Hugh Higgins 0 House 0 0 0 0 0 0 10 0 0 0
1875 21 0 Vacant Thomas O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1880 21 Mary Molloy Thomas O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1881 21 0 Vacant Thomas O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1883 21 0 Lodgers Mary Anne O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1888 21 0 Vacant Mary Anne O'Boyle 0 Ruins 0 0 0 0 0 0 0 0 0 0
1857 22 John O'Boyle Sir Richard O'Donnell 0 Office 0 0 0 0 0 0 10 0 0 0
1858 22 Michael McManamon Thomas O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1875 22 John Healy Thomas O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1884 22 Francis Burke Mary Anne O'Boyle 0 House 0 0 0 0 0 0 10 0 0 0
1918 22 0 Ruins Mary Anne O'Boyle 0 House 0 0 0 0 0 0 0 0 0 0
1857 23 John Healy Thomas Ryder 0 House 0 0 0 0 0 0 10 0 0 0
1858 23 Patrick Hynes Thomas Ryder 0 House 0 0 0 0 0 0 10 0 0 0
1875 23 Patrick Hynes Thomas O'Boyle 0 House 0 0 0 0 0 0 5 0 0 0
1911 23 James Slevin Mary Anne O'Boyle 0 House 0 0 0 0 0 0 5 0 0 0
1914 23 Thomas O'Boyle Mary Anne O'Boyle 0 House 0 0 0 0 0 0 5 0 0 0
1915 23 0 Ruins Mary Anne O'Boyle 0 House 0 0 0 0 0 0 0 0 0 0
1865 23.1 Patrick Hynes Thomas Ryder 0 House (share) 0 0 0 0 0 0 5 0 0 0
1865 23.2 Catherine McCarthy Thomas Ryder 0 House (share) 0 0 0 0 0 0 5 0 0 0
1857 24 Anne Ginelly Thomas Ryder 0 House 0 0 0 0 0 0 8 0 0 0
1858 24 0 Vacant Thomas Ryder 0 House 0 0 0 0 0 0 8 0 0 0
1859 24 Edward Naughton Thomas Ryder 0 House 0 0 0 0 0 0 5 0 0 0
1865 24 Dominick Heveran Thomas Ryder 0 House 0 0 0 0 0 0 5 0 0 0
1872 24 John Coolahan Thomas O'Boyle 0 House 0 0 0 0 0 0 5 0 0 0
1877 24 John Coolahan Mary Anne O'Boyle 0 House 0 0 0 0 0 0 5 0 0 0
1880 24 Patrick Toole Mary Anne O'Boyle 0 House 0 0 0 0 0 0 5 0 0 0
1888 24 0 Vacant Mary Anne O'Boyle 0 House 0 0 0 0 0 0 5 0 0 0
1911 24 Martin Lavelle Mary Anne O'Boyle 0 House 0 0 0 0 0 0 5 0 0 0
1914 24 Thomas O'Boyle Mary Anne O'Boyle 0 House 0 0 0 0 0 0 5 0 0 0
1915 24 0 Ruins Mary Anne O'Boyle 0 House 0 0 0 0 0 0 0 0 0 0
1859 25 John Burke Thomas Ryder 0 House 0 0 0 0 0 0 5 0 0 0
1865 25 Michael Loughlin Thomas Ryder 0 House 0 0 0 0 0 0 5 0 0 0
1866 25 0 Ruins Thomas Ryder 0 Ruins 0 0 0 0 0 0 0 0 0 0
1888 25 0 0 Mary Anne O'Boyle 0 Ruins 0 0 0 0 0 0 0 0 0 0
1857 26 Catherine Ryder Sir Richard O'Donnell 0 House and yard 0 0 0 0 0 0 15 0 0 0
1858 26 Thomas Ryder Sir Richard O'Donnell 0 House and yard 0 0 0 0 0 0 15 0 0 0
1872 26 0 Vacant Mary Anne O'Boyle 0 Ruins 0 0 0 0 0 0 0 0 0 0
1888 26 0 0 Mary Anne O'Boyle 0 Ruins 0 0 0 0 0 0 0 0 0 0
1857 27 Patrick Cusack Catherine Ryder 0 House and yard 0 0 0 0 0 0 15 0 0 0
1858 27 John Faraher Thomas Ryder 0 House and yard 0 0 0 0 0 0 15 0 0 0
1859 27 Thomas Reilly Thomas Ryder 0 House and yard 0 0 0 0 0 0 15 0 0 0
1863 27 Bridget Casey Thomas Ryder 0 House and yard 0 0 0 0 0 0 15 0 0 0
1888 27 0 0 Mary Anne O'Boyle 0 Ruins 0 0 0 0 0 0 0 0 0 0
1857 28 James Sweeney Thomas Ryder 0 House 0 0 0 0 0 0 10 0 0 0
1859 28 0 Unoccupied Thomas Ryder 0 House 0 0 0 0 0 0 10 0 0 0
1865 28 John Healy Thomas Ryder 0 House 0 0 0 0 0 0 10 0 0 0
1866 28 Patrick Larkin Thomas Ryder 0 House 0 0 0 0 0 0 7 0 0 0
1868 28 John Casey Thomas Ryder 0 House 0 0 0 0 0 0 7 0 0 0
1888 28 0 0 Mary Anne O'Boyle 0 Ruins 0 0 0 0 0 0 0 0 0 0
1865 12 to 18 0 0 Thomas O'Boyle 0 Ruins and building ground 0 0 0 0 0 0 0 0 0 0
1875 19a John Hester Thomas O'Boyle 0 House 0 0 0 0 0 0 5 0 0 0
1880 19a Frank Burke Thomas O'Boyle 0 House 0 0 0 0 0 0 5 0 0 0
1881 19a 0 Walsh Thomas O'Boyle 0 House 0 0 0 0 0 0 5 0 0 0
1863 1a 0 Vacant Hugh Higgins 0 House 0 0 0 0 0 1 10 0 0 0
1865 1a Thomas Gibbons Hugh Higgins 0 House 0 0 0 0 0 2 10 0 0 0
1868 1a Thomas Gibbons Cecelia M. Higgins 0 House 0 0 0 0 0 2 10 0 0 0
1911 1a Ethel Davitt Melicent Thomas O'Donnell 0 House office and garden 0 22 0 5 0 3 0 0 0 0
1915 1a Ethel Davitt Congested Districts Board 0 House office and garden 0 22 0 5 0 3 0 0 0 0
1925 1a Ethel Davitt Irish Land Commision 0 House office and garden 0 22 0 5 0 3 0 0 0 0
1955 1a Patrick Hannon Irish Land Commision 0 House office and garden 0 22 0 5 0 3 0 0 0 0
1956 1a Margaret Hannon Irish Land Commision 0 House office and garden 0 22 0 5 0 3 0 0 0 0
1863 1b 0 Vacant Hugh Higgins 0 House 0 0 0 0 0 1 15 0 0 0
1868 1b John Coolican Hugh Higgins 0 House 0 0 0 0 0 1 15 0 0 0
1911 1b John McManamon Melicent Thomas O'Donnell 0 House office and garden 0 22 0 5 0 3 0 0 0 0
1915 1b Mary Ellen Padden Congested Districts Board 0 House office and garden 0 22 0 5 0 3 0 0 0 0
1925 1b Mary Ellen Padden Irish Land Commision 0 House office and garden 0 22 0 5 0 3 0 0 0 0
1928 1b Sarah McGovern Irish Land Commision 0 House office and garden 0 22 0 5 0 3 0 0 0 0
1950 1b Laurence McGovern Irish Land Commision 0 House office and garden 0 22 0 5 0 3 0 0 0 0
1955 1b Michael Coggins Laurence McGovern 0 House office and garden 0 22 0 5 0 3 0 0 0 0
1863 1c Hugh Higgins Sir Richard O'Donnell 0 Garden 1 3 0 10 0 0 10 0 0 0
1868 1c Cecelia M. Higgins Sir Richard O'Donnell 0 Garden 1 3 0 10 0 0 10 0 0 0
1865 2 to 9 Sir George C. O'Donnell Sir Richard O'Donnell 0 Garden 0 12 1 10 0 0 0 0 0 0
1877 2 to 9 Patrick McManamon Sir George C. O'Donnell 0 Land 0 12 1 10 0 0 0 0 0 0
1891 2 to 9 Patrick McManamon Melicent Thomas O'Donnell 0 Land 0 12 1 10 0 0 0 0 0 0
1915 2 to 9 Sarah McGovern Congested Districts Board 0 Land 0 12 1 10 0 0 0 0 0 0
1857 21a John Sweeney Sir Richard O'Donnell 0 Office 0 0 0 0 0 0 15 0 0 0
1859 21a 0 Unoccupied John Sweeny 0 Office 0 0 0 0 0 0 15 0 0 0
1863 21a 0 Unoccupied Hugh Higgins 0 Office 0 0 0 0 0 0 15 0 0 0
