Mullaun


Townland acres r p Poor Law Val 1851 s d
Mullaun 50 0 16 27 12 6

Year Population Houses
1841 31 4
1851 18 3
1861 28 4
1871 16 4
1881 10 4
1891 4 1
1901 5 2
1911 4 2

Occupants of Mullaun on Griffith's Valuation 1857

Year MapNo First Surname Lessor f Lessor su Description A R R Value Land £ s d Land s Land d Building £ Building s Building d Notes
1855 1a Dick 0 Sir Richard O'Donnell 0 House, Offices and Land 0 6 30 10 0 3 0 0 0 0
1855 1b Carr 0 James Dick 0 House 0 0 0 0 0 0 5 0 0 0
1855 2a Kilroy 0 Sir Richard O'Donnell 0 House, Offices and Land 0 10 3 10 0 0 10 0 0 0

Mullaun on 1901 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses
1 Dick Isabella 43 F Head of family Presbyterian Mayo Farmer's widow Read and Write 0 Widow -
1 Dick James 16 M Son Presbyterian Mayo Farmer's son Read and Write 0 Not Married -
1 Dick Margaret Stokoe 14 F Daughter Presbyterian Mayo Scholar Read and Write 0 Not Married -
1 Slavin Catherine 60 F Servant RC Mayo Dairymaid Cannot read 0 Not Married -
1 Slavin Margaret 35 F Servant RC Mayo Domestic servant Read and Write 0 Not Married -

Mullaun on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
1 Dick Isabella 53 Female Head of Family Presbyterian Co Mayo - Read and write - Widow - - 2 2
1 Dick James 26 Male Son Presbyterian Co Mayo Farmer Read and write - Single - - - -
1 Dick James 12 Male Nephew Presbyterian Scotland Scholar Read and write - Single - - - -
1 Slavin Catherine 73 Female Servant Roman Catholic Co Mayo General Servant Domestic Neither read or write - Single - - - -

Mullaun from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

1922 3 0 Congested Districts Board In Fee Land 9 0 11 6 15 0 0 0 0 0
1925 3 0 Congested Districts Board In Fee Land 9 0 11 6 15 0 0 0 0 0
1941 3 John Quinn In Fee L.A.P. Land 3 0 22 2 7 0 0 0 0 0
1941 4 Patrick Cusack In Fee L.A.P. Land 0 0 8 0 0 0 0 0 0 0
1941 5 Patrick McFadden In Fee L.A.P. Land 2 3 37 2 5 0 0 0 0 0
1967 5 Mrs Ellen Sweeney In Fee L.A.P. Land 2 3 37 2 5 0 0 0 0 0
1941 6 Catherine (Widow) Kelly In Fee L.A.P. Land 2 3 24 2 3 0 0 0 0 0
1855 1a James Dick Sir Richard O'Donnell House, Offices and Land 45 0 6 30 10 0 3 0 0 0
1879 1a James Dick Sir George C. O'Donnell House, Offices and Land 45 0 6 30 10 0 3 0 0 0
1891 1a James reps Dick Melicent Thomas O'Donnell House, Offices and Land 45 0 6 30 10 0 3 0 0 0
1922 1a and b Isabella Dick Congested Districts Board House, Offices and Land 36 0 26 23 15 0 4 10 0 0
1925 1a and b Isabella Dick Irish Land Commission House, Offices and Land 36 0 26 23 15 0 4 10 0 0
1933 1a and b 0 Irish Land Commission Irish Land Commission House, Offices and Land 36 0 26 23 15 0 4 10 0 0
1939 1a and b 0 Irish Land Commission Irish Land Commission House, Offices and Land 29 2 10 20 8 0 4 10 0 0
1965 1a and b Teresa Dyra Irish Land Commission House, Offices and Land 29 2 10 20 8 0 4 10 0 0
1855 1b Patrick Carr James Dick House 0 0 0 0 0 0 0 5 0 0
1964 1B 0 Irish Land Commission Irish Land Commission Land 6 2 16 3 7 0 0 0 0 0
1855 2a John Kilroy Sir Richard O'Donnell House, Offices and Land 5 0 10 3 10 0 0 10 0 0
1879 2a Dominick Gavan Sir George C. O'Donnell House, Offices and Land 5 0 10 3 10 0 0 10 0 0
1891 2a Dominick Gavan Melicent Thomas O'Donnell House, Offices and Land 5 0 10 3 10 0 0 10 0 0
1894 2a Margaret Gavan Melicent Thomas O'Donnell House, Offices and Land 5 0 10 3 10 0 0 10 0 0
1913 2a Dominick Gavin Melicent Thomas O'Donnell House, Offices and Land 5 0 10 3 10 0 0 10 0 0
1922 2a Dominick Gavin Congested Districts Board House, Offices and Land 5 0 23 3 10 0 0 5 0 0
1925 2a Dominick Gavin Irish Land Commission House, Offices and Land 5 0 23 3 10 0 0 5 0 0
1946 2a Charles Gavin In Fee L.A.P. Land 5 0 23 3 10 0 0 5 0 0
1952 2a Michael Maloney In Fee L.A.P. Land 5 0 23 3 10 0 0 5 0 0
1953 2a John Maloney In Fee L.A.P. Land 5 0 23 3 10 0 0 5 0 0
1963 2a Thomas Maloney In Fee L.A.P. Land 5 0 23 3 10 0 0 5 0 0
1978 on 6 Sean Kelly In Fee House and offices 0 0 0 0 0 0 13 0 0 0

Baptisms in Mullaun

ChildFirst ChildSurname DOB FirstNameFather SurnameFather FirstNameMother SurnameMother Occupation Townland
Cornelius Duffy 15/11/1873 Cornelius Duffy Cecelia Malley constable Mullaun
John Thomas Duffy 07/05/1875 Cornelius Duffy Cecelia Malley constable Mullaun
Catherine Duffy 10/09/1876 Cornelius Duffy Cecelia Malley constable Mullaun

Return to townland index