Georges Street


Occupants of Georges Street on Griffith's Valuation 1857

MapNo First Surname Lessor Description A R R Value Land £ Land s Land d Building £ Building s Building d Notes
1 William Nixon Daniel Kelly House and yard 0 0 0 0 0 1 10 0 0 0
2 Thomas McManomon Daniel Kelly House and yard 0 0 0 0 0 1 10 0 0 0
3 John Sweeny Austin Hoban House office and yard 0 0 0 0 0 2 0 0 0 0
4 Martin Gallagher Austin Hoban House yard and small garden 0 0 0 0 0 1 10 0 0 0
5 Martin Loughney Austin Hoban House yard and small garden 0 0 0 0 0 2 5 0 0 0
6 Daniel Kelly Austin Hoban House office and yard 0 0 0 0 0 3 0 0 0 0
7 Richard Davis Dominick Nelson House yard and small garden 0 0 0 0 0 1 0 0 0 0
8 William Walsh Dominick Nelson House yard and small garden 0 0 0 0 0 1 0 0 0 0
9 0 Lodgers Austin Hoban Office yard and small garden 0 0 0 0 0 1 0 0 0 0
9 Anthony Sweeny James Hobin Office yard and small garden 0 0 0 0 0 1 0 0 0 0
10 John Stanton Edward Malley Forge yard and small garden 0 0 0 0 0 1 0 0 0 0
11 Ellen Kilroy John Bole House 0 0 0 0 0 1 0 0 0 0
11 John Staunton John Bole House 0 0 0 0 0 1 0 0 0 0
12 John Loftus John Bole House 0 0 0 0 0 0 15 0 0 0
13 Edward Forrestal Austin Hoban House and yard 0 0 0 0 0 1 0 0 0 0
14 William Nixon Patrick Gibbons Garden 1 1 0 10 0 0 0 0 0 0
15 Daniel Kelly Patrick Gibbons Garden 0 15 0 5 0 0 0 0 0 0
16 John Bole Daniel Bole Garden 0 23 0 5 0 0 0 0 0 0
16 Sir Richard A. O'Donnell In Fee Garden 0 23 0 5 0 0 0 0 0 0
18 Michael McCarroll Dominick Gavan Garden 0 15 0 5 0 0 0 0 0 0
19 Daniel Bole Sir Richard O'Donnell Garden 0 13 0 5 0 0 0 0 0 0
19 David Bole Sir Richard O'Donnell Garden 0 13 0 5 0 0 0 0 0 0
20 Edward Malley William Forrestal House 0 0 0 0 0 0 8 0 0 0
21 Anne Flynn William Forrestal House 0 0 0 0 0 0 8 0 0 0
22 Martin Murphy David Bole House and yard 0 0 0 0 0 1 10 0 0 0
23 James Hobin Austin Hoban House and yard 0 0 0 0 0 1 5 0 0 0
24 Bernard McCardle David Bole Forge yard and small garden 0 0 0 0 0 1 0 0 0 0
25 John Moore William Forrestal House and yard 0 0 0 0 0 0 10 0 0 0
25 Unoccupied 0 William Forrestal House and yard 0 0 0 0 0 0 10 0 0 0
26 Bernard McCardle David Bole House and yard 0 0 0 0 0 0 10 0 0 0
28 Unoccupied 0 David Bole House and yard 0 0 0 0 0 0 10 0 0 0
29 John Coolahan David Bole Forge yard and small garden 0 0 0 0 0 0 10 0 0 0
30 Alice Walsh David Bole House and yard 0 0 0 0 0 0 10 0 0 0
13a John Geraghty John Bole House 0 0 0 0 0 0 10 0 0 0
13a 0 Vacant William Bole House 0 0 0 0 0 0 10 0 0 0
13b John O'Hara John Bole House 0 0 0 0 0 0 10 0 0 0
13b John O'Hara William Bole House 0 0 0 0 0 0 10 0 0 0
13c John Bole Austin Hoban Garden 0 10 0 5 0 0 0 0 0 0
13c William Bole Austin Hoban Garden 0 10 0 5 0 0 0 0 0 0

Georges Street on 1901 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses
1 Malley Timothy 50 Male Head of Family Roman Catholic Co Mayo Labourer Cannot read Irish and English Not Married -
1 Malley Mary 60 Female Sister Roman Catholic Co Mayo - Cannot read - Not Married -
2 Browne Catherine 47 Female Head of Family Roman Catholic Co Mayo Shopkeeper Read Irish and English Widow -
2 Hoban Maggie 10 Female Niece Roman Catholic Co Mayo Scholar Read and write Irish and English Not Married -
4 McNulty Bridget 26 Female Head of Family R Catholic Co Mayo Dressmaker Read and write - Not Married -
4 Cawley Bridget 17 Female Boarder R Catholic Co Mayo Dressmaker Read and write - Not Married -
4 Gorman Maggie 16 Female Boarder R Catholic Co Mayo Dressmaker Read and write - Not Married -
5 Callaghan Michael 30 Male Head of Family Roman Catholic County Mayo Publican Read and write Irish and English Married -
5 Callaghan Bridget 28 Female Wife Roman Catholic County Mayo Housekeeper Read and write Irish and English Married -
5 Callaghan Patrick 5 Male Son Roman Catholic County Mayo Scholar Cannot read - Not Married -
5 Callaghan Delia 4 Female Daughter Roman Catholic County Mayo Scholar Cannot read - Not Married -
5 Callaghan John 2 Male Son Roman Catholic County Mayo - Cannot read - Not Married -
6 Harte Bridget 50 Female Head of Family Roman Catholic Co Mayo Shopkeeper Cannot read Irish and English Widow -
6 Burke Margaret 77 Female Boarder Roman Catholic Co Mayo - Cannot read Irish and English Widow -
7 Davitt Bridget 38 Female Head of Family Roman Catholic Co Mayo Shopkeeper Read Irish and English Not Married -
8 Chambers Francis 55 Male Head of Family Roman Catholic Co Mayo Publican Read and write Irish and English Married -
8 Chambers Annie 40 Female Wife Roman Catholic Co Mayo Housekeeper Read and write Irish and English Married -
8 Chambers Mary B 14 Female Daughter Roman Catholic Co Mayo Scholar Read and write Irish and English Not Married -
8 Chambers Thomas P 12 Male Son Roman Catholic Co Mayo Scholar Read and write Irish and English Not Married -
8 Chambers Sarah 10 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
8 Chambers Joseph 8 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
8 Chambers Patrick 7 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
8 Chambers Daniel 5 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
8 Chambers Teresa 3 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
8 Chambers Annie 1 Female Daughter Roman Catholic Co Mayo - Cannot read - Not Married -
8 Kelly Danuel 75 Male Father in Law Roman Catholic Co Mayo Farmer Read and write Irish and English Widower -
8 Lavell Margaret 65 Female Servant Roman Catholic Co Mayo Domestic Servant Cannot read Irish and English Not Married -
8 Chambers Kate 16 Female Servant Roman Catholic Co Mayo Domestic Servant Read and write Irish English Not Married -
10 O'Dowd Margaret 43 Female Head of Family Roman Catholic Co Mayo Shop Keeper Read and write Irish and English Married -
10 O'Dowd Thomas 17 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
10 O'Dowd Francis 15 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
10 O'Dowd Delia 12 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
10 O'Dowd Mary T 6 Female Daughter Roman Catholic Co Mayo Scholar Read - Not Married -
10 Stoney Bridget 60 Female Servant Roman Catholic Co Mayo Domestic Servant Cannot read or write Irish and English Widower -
11 Conway Anthony 55 Male Head of Family Roman Catholic Church Co Mayo Shopkeeper and Farmer Read and write Irish and English Married -
11 Conway Anne 47 Female Wife Roman Catholic Church Co Mayo Housekeeper Read and write Irish and English Married -
11 Conway Mary 19 Female Daughter Roman Catholic Church Co Mayo Monitress Read and write - Not Married -
11 Conway Anthony 15 Male Son Roman Catholic Church Co Mayo Scholar Read and write - Not Married -
11 Conway John 3 Male Son Roman Catholic Church Co Mayo Scholar - - Not Married -
11 Conway Delia A 12 Female Daughter Roman Catholic Church Co Mayo Scholar Read and write - Not Married -
11 Conway Alice 10 Female Daughter Roman Catholic Church Co Mayo Scholar Read and write - Not Married -
11 Conway Kathleen 9 Female Daughter Roman Catholic Church Co Mayo Scholar Read and write - Not Married -
11 Conway Agnes 6 Female Daughter Roman Catholic Church Co Mayo Scholar Read and write - Not Married -
12 Mc Nea John 48 Male Head of Family Roman Catholic Mayo Grocer Read and write Irish and English Married No
12 Mc Nea Anne 38 Female Wife Roman Catholic Mayo Housekeeper Read and write Irish and English Married No
12 Mc Nea Annie 10 Female Daughter Roman Catholic Mayo Scholar Read and write English Not Married No
12 Mc Nea Mary 8 Female Daughter Roman Catholic Mayo Scholar Read and write English Not Married No
12 Mc Nea Delia 6 Female Daughter Roman Catholic Mayo Scholar Read English Not Married No
14 Lunn Annie 28 Female Head of Family Roman Catholic Co Mayo Publican and C Read and write Irish and English Not Married -
14 Lunn Catherine 11 Female Niece Roman Catholic Co Mayo Scholar Read and write - Not Married -
15 Grady Daniel 40 Male Head of Family Roman Catholic Co Mayo Publican and Shoemaker Read and write Irish and English Married -
15 Grady Bridget 28 Female Wife Roman Catholic Co Mayo Housekeeper Read and write Irish and English Married -
15 Grady Mary 0 Female Daughter Roman Catholic Co Mayo - Cannot read - Not Married -
15 Grady Thomas 43 Male Brother Roman Catholic Co Mayo Shoemaker Read and write Irish and English Not Married -
15 Joyce Maggie 45 Female Servant Roman Catholic Co Mayo Domestic Servant Cannot read Irish and English Not Married -
16 Moran Mary 80 Female Head of Family Roman Catholic Co Mayo Shopkeeper Read Irish and English Widow -
16 Moran Nora 29 Female Daughter Roman Catholic Co Mayo Dressmaker Read and write - Not Married -
16 Moran Barbara 19 Female Niece Roman Catholic Co Mayo Dressmaker Read and write - Not Married -
19 Berry Owen 40 Male Head of Family Roman Chatholic Co Mayo Carman Cannot read English Married -
19 Berry Margaret 45 Female Wife Roman Chatholic Co Mayo House Keeper Cannot read or write English Married -
19 Berry Dominick 22 Male Son Roman Chatholic Co Mayo Farmer Read and write English Not Married -
19 Berry Michael 20 Male Son Roman Chatholic Co Mayo Postboy Read and write English Not Married -
19 Berry Annie 19 Female Daughter Roman Chatholic Co Mayo Scholar Read and write English Not Married -
21 Murray Nora 26 Female Head of Family R Cathlic Mayo Dress Maker Read and rite English Not Married -
21 Grimes Mary 80 Female Boarder R Cathlic Mayo - Cannot read Irish and E Widow -
21 Gallaghar Marget 76 Female Boarder R Catholic Mayo - Cannot read Irish and E Widow -
23 Kittrick James 28 Male Head of Family Roman Catholic Co Mayo Baker Read and write Irish and English Married -
23 Kittrick Kate 20 Female Wife Roman Catholic Co Mayo Housekeeper Read and write Irish and English Married -
23 Kitterick Mary 1 Female Daughter Roman Catholic Co Mayo - Cannot read - Not Married -
25 Conway Patrick 50 Male Head of Family Roman Catholic Co Mayo Victualler and Grocer Read Irish and English Married -
25 Conway Bridget 50 Female Wife Roman Catholic Co Mayo Housekeeper Cannot read Irish and English Married -
25 Conway Kate 13 Female Niece Roman Catholic Co Mayo Scholar Read write - Not Married -
26 Mc Greal Michael 50 Male Head of Family Roman Catholic Co Mayo Labourer Cannot read Irish and English Married -
26 Mc Greal Catherine 43 Female Wife Roman Catholic Co Mayo Housekeeper Read and write - Married -
26 Mc Greal Michael 19 Male Son Roman Catholic Co Mayo Gardiner Read and write - Not Married -
26 Mc Greal John 17 Male Son Roman Catholic Co Mayo Labourer Read and write - Not Married -
26 Mc Greal Maggie 14 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
26 Mc Greal Mary Anne 12 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
26 Mc Greal Bridget 8 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
26 Mc Greal Jane 5 Female Daughter Roman Catholic Co Mayo Scholar Cannot read - Not Married -

Georges Street on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
2 Mc Nea John 62 Male Head of Family Roman Catholic Co Mayo Shop Keeper Read and write Irish and English Married - - 6 4
2 Mc Nea Anne 53 Female Wife Roman Catholic Co Mayo - Read and write - Married - 13 1 1
2 Mc Nea Mary 19 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
2 Mc Nea Delia 17 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
2 Mc Nea Kate 10 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
3 Mc Nulty Bridget M 25 Female Head of Family Roman Catholic Co Tipperary National Teacher Read and write Irish and English Married - 0 - -
3 Flynn Ellie 17 Female Servant Roman Catholic Co Mayo Cook Domestic Servant Read and write - Single - - - -
4 Grady Daniel 55 Male Head of Family Roman Catholic Co Mayo Publican and Grocer Boot and Shoe Maker Read and write Irish and English Married - - - -
4 Grady Bridget 35 Female Wife Roman Catholic Co Mayo - Read and write Irish and English Married - 12 4 4
4 Grady Mary 11 Female Daughter Roman Catholic Co Mayo Scholar Read and write Irish and English Single - - - -
4 Grady Helens 9 Female Daughter Roman Catholic Co Mayo Scholar Read and write Irish and English Single - - - -
4 Grady Bridget 6 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
4 Grady James 3 Male Son Roman Catholic Co Mayo - Cannot read - Single - - - -
4 Grady Thomas 62 Male Brother Roman Catholic Co Mayo Boot and Shoe Maker Read and write Irish and English Single - - - -
5 Lunn Mary 26 Female Head of Family R Catholic Co Mayo Shop Keeper Read and write - Single - - - -
5 Lunn Katie 19 Female Sister R Catholic Co Mayo Dress Maker Read and write - Single - - - -
5 Lunn Sarah 14 Female Sister R Catholic Mayo Cashier Read and write - Single - - - -
5 Clarke Annie 25 Female Visitor R Catholic Mayo Dress Maker Read and write - Single - - - -
6 Kelly Hugh 33 Male Head of Family Roman Catholic Co Mayo Draper Read and write - Married - - - -
6 Kelly Annie 38 Female Wife Roman Catholic Co Mayo - Read and write - Married - 8 6 4
6 Kelly Mary Margaret 6 Female Daughter Roman Catholic Co Mayo Scholars - - - - - - -
6 Kelly Annie P 5 Female Daughter Roman Catholic Co Mayo Scholars - - - - - - -
6 Kelly Bridget Josephine 3 Female Daughter Roman Catholic Co Mayo - - - - - - - -
6 Kelly Kitty Teressy 2 Female Daughter Roman Catholic Co Mayo - - - - - - - -
7 Conway Anthony 68 Male Head of Family Roman Catholic Co Mayo Publican Read and write Irish and English Married - - - -
7 Conway Anne 57 Female Wife Roman Catholic Co Mayo - Read and write Irish and English Married - 37 14 8
7 Conway Anthony 25 Male Son Roman Catholic Co Mayo Farmer Read and write - Single - - - -
7 Conway Alice 19 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
7 Conway Kathleen 17 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
7 Conway Agnes 15 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
7 Conway John 13 Male Son Roman Catholic Co Mayo Scholar Read and write Irish and English Single - - - -
8 O'Dowd Francis 62 Male Head of Family Roman Catholic Co Mayo Shop Keeper Read and write Irish and English Married - - - -
8 O'Dowd Margaret 57 Female Wife Roman Catholic Co Mayo - Read and write Irish and English Married - 29 5 4
8 O'Dowd Thomas P 28 Male Son Roman Catholic Co Mayo Postman Read and write Irish and English Single - - - -
8 O'Dowd Delia 22 Female Daughter Roman Catholic Co Mayo - Read and write Irish and English Single - - - -
8 O'Dowd Mary T 16 Female Daughter Roman Catholic Co Mayo - Read and write Irish and English Single - - - -
10 Chambers Francis 62 Male Head of Family Roman Catholic Co Mayo Shop Keeper Read and write Irish and English Married - - - -
10 Chambers Annie 50 Female Wife Roman Catholic Co Mayo - Read and write - Married - 26 12 12
10 Chambers John T 25 Male Son Roman Catholic Co Mayo Shop Assistant Read and write - Single - - - -
10 Chambers Sarah 20 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
10 Chambers Daniel 15 Male Son Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Chambers Theresa 13 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Chambers Annie 11 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Chambers Frances G 9 Male Son Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Chambers Kathleen 7 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Chambers Agnes Pauline 6 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Kelly Daniel 85 Male Lodger Roman Catholic Co Mayo Retired Publican Read and write Irish and English Widower - - - -
11 Dovatt Bridget 60 Female Head of Family Roman Catholic Co Mayo Shop Keeper Cannot read - Single - - - -
12 Browne Catherine 60 Female Head of Family Roman Catholic Co Mayo Shop Keeper Cannot read Irish and English Single - - - -
13 Callaghan Michael 40 Male Head of Family R Catholic Co Mayo Publican Read and write Irish and English Married - 16 14 8
13 Callaghan Bridget 38 Female Wife R Catholic Co Mayo - Read and write English Married - 16 14 8
13 Callaghan Patrick 15 Male Son R Catholic Co Mayo Scholar Read and write I and English Single - - - -
13 Callaghan Delia 14 Female Daughter R Catholic Co Mayo Scholar Read and write I and English Single - - - -
13 Callaghan John 12 Male Son R Catholic Co Mayo Scholar Read and write I and English Single - - - -
13 Callaghan Joseph 8 Male Son R Catholic Co Mayo Scholar Read and write English Single - - - -
13 Callaghan Agnes 5 Female Daughter R Catholic Co Mayo Scholar Read only English Single - - - -
13 Callaghan Annie 4 Female Daughter R Catholic Co Mayo Scholar Read only English Single - - - -
13 Callaghan Anthony 2 Male Son R Catholic Co Mayo Balys at Home Cannot read English Single - - - -
13 Callaghan Honoria 0 Female Daughter R Catholic Co Mayo Balys at Home Cannot read English Single - - - -
14 Mc Nulty Bridget 38 Female Head of Family Roman Catholic Mayo Dress Maker Read and write English Single - - - -
16 Barrett Catherine 75 Female Head of Family Roman Catholic Co Mayo - Cannot read - Widow - - - -
16 Barrett Catherine 35 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -
17 McGreal Catherine Thos 54 Female Head of Family Roman Catholic Co Mayo House Keeper Read and write English Widow - 34 10 6
17 McGreal Michael 32 Male Son Roman Catholic Co Mayo Gardner Read and write English Single - - - -
17 McGreal Ja Anny 28 Male Son Roman Catholic Co Mayo Gentleman Servant Read and write English Single - - - -
17 McGreal Janni 14 Female Daughter Roman Catholic Co Mayo - Read and write English Single - - - -
17 McGreal Bridget 20 Female Daughter Roman Catholic Co Mayo - Read and write English Single - - - -
18 Conway Bridget 69 Female Head of Family Roman Catholic Co Mayo - Cannot read or write - Married - 40 7 7
18 Mc Manamon Emily 7 Female Grand Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
19 Kettrick James 40 Male Head of Family Roman Catholic Co Mayo Baker Read and write - Married - - - -
19 Kettrick Catherine 38 Female Wife Roman Catholic Co Mayo - Read and write - Married - 12 4 4
19 Kettrick Mary 11 Female Daughter Roman Catholic Co Mayo Scholar Read and write English and Irish Single - - - -
19 Kettrick Patrick 9 Male Son Roman Catholic Co Mayo Scholar Read and write English and Irish Single - - - -
19 Kettrick Catherine 7 Female Daughter Roman Catholic Co Mayo - Read and write - - - - - -
19 Kettrick Michael 3 Male Son Roman Catholic Co Mayo - Read and write - - - - - -
21 Cawley Bridget 26 Female Head of Family Roman Catholic Co Mayo Dress Maker Read and write - Single - - - -
21 Coyle Bridget 23 Female Boarder Roman Catholic Co Mayo - Read and write - Single - - - -
22 Berry Owen 66 Male Head of Family R Catholic County Mayo Carter Read Irish and English Married - - 5 4
22 Berry Margaret 73 Female Wife R Catholic Co Mayo - Read - Married - 40 4 4
22 Berry Dominick 30 Male Son R Catholic Co Mayo - Read and write - Single - - - -

Georges Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor f Lessor su Description A R R Value Land £ s d Land s Land d Building £ Building s Building d Notes
1855 1 William Nixon Daniel Kelly 0 House and yard 0 0 0 0 0 1 10 0 0 0
1863 1 Peter Keane Daniel Kelly 0 House and yard 0 0 0 0 0 1 10 0 0 0
1866 1 William Nixon Daniel Kelly 0 House and yard 0 0 0 0 0 1 10 0 0 0
1882 1 William Nixon Michael Doherty 0 House and yard 0 0 0 0 0 1 10 0 0 0
1882 1 William Nixon Michael Doherty 0 House and yard 0 0 0 0 0 1 10 0 0 0
1884 1 William Nixon Francis Chambers 0 House and yard 0 0 0 0 0 1 10 0 0 0
1887 1 Thomas Gibbons Francis Chambers 0 House and yard 0 0 0 0 0 1 10 0 0 0
1894 1 Jack Callaghan Francis Chambers 0 House (shop) and yard 0 0 0 0 0 12 10 0 0 0
1897 1 John Kelly Francis Chambers 0 House (shop) and yard 0 0 0 0 0 12 10 0 0 0
1855 2 Thomas McManomon Daniel Kelly 0 House and yard 0 0 0 0 0 1 10 0 0 0
1863 2 Patrick Joyce Daniel Kelly 0 House and yard 0 0 0 0 0 1 10 0 0 0
1874 2 Patrick Joyce Free 0 House and yard 0 0 0 0 0 1 10 0 0 0
1884 2 John McAnea Free 0 House and yard 0 0 0 0 0 1 10 0 0 0
1855 3 John Sweeny Austin Hoban 0 House office and yard 0 0 0 0 0 2 0 0 0 0
1863 3 John Keane Hugh Higgins 0 House office and yard 0 0 0 0 0 2 0 0 0 0
1866 3 John Ginnelly Hugh Higgins 0 House office and yard 0 0 0 0 0 2 0 0 0 0
1867 3 John Ginnelly Cecelia M. Higgins 0 House office and yard 0 0 0 0 0 2 0 0 0 0
1870 3 John Ginnelly Bernard McCardle 0 House office and yard 0 0 0 0 0 2 0 0 0 0
1871 3 Edward Gilroy Bernard McCardle 0 House office and yard 0 0 0 0 0 2 0 0 0 0
1872 3 Andrew Burke Bernard McCardle 0 House office and yard 0 0 0 0 0 2 0 0 0 0
1876 3 Martin Morahan Anthony Conway 0 House office and yard 0 0 0 0 0 2 0 0 0 0
1878 3 Daniel Garavan Anthony Conway 0 House office and yard 0 0 0 0 0 2 0 0 0 0
1888 3 Anthony Conway Sir George C. O'Donnell 0 House office and yard 0 0 0 0 0 2 0 0 0 0
1891 3 Anthony Conway Melicent Thomas O'Donnell 0 House office and yard 0 0 0 0 0 2 0 0 0 0
1930 3 Anthony Conway Messrs Carey Ltd 0 Licenced House shop office and yard 0 0 0 0 0 8 0 0 0 0
1952 3 Noel Conway Messrs Carey Ltd 0 Licenced House shop office and yard 0 0 0 0 0 8 0 0 0 0
1855 4 Martin Gallagher Austin Hoban 0 House yard and small garden 0 0 0 0 0 1 10 0 0 0
1871 4 Martin Gallagher Denis Hoban 0 House yard and small garden 0 0 0 0 0 1 10 0 0 0
1881 4 Margaret O'Donnell Denis Hoban 0 House yard and small garden 0 0 0 0 0 1 10 0 0 0
1883 4 Francis Dowd Denis Hoban 0 House yard and small garden 0 0 0 0 0 1 10 0 0 0
1887 4 Francis Dowd Martin Carey 0 House yard and small garden 0 0 0 0 0 1 10 0 0 0
1958 4 Francis Cowley Martin Carey 0 House (shop) yard and small garden 0 0 0 0 0 8 10 0 0 0
1982 4 Mrs Cowley Martin Carey 0 House (shop) yard and small garden 0 0 0 0 0 8 10 0 0 0
1855 5 Martin Loughney Austin Hoban 0 House yard and small garden 0 0 0 0 0 2 5 0 0 0
1869 5 Mary Loughney Austin Hoban 0 House yard and small garden 0 0 0 0 0 2 5 0 0 0
1871 5 Anthony Conway Mary Loughney 0 House yard and small garden 0 0 0 0 0 2 5 0 0 0
1875 5 Patrick Lucas Mary Loughney 0 House yard and small garden 0 0 0 0 0 2 5 0 0 0
1879 5 Francis Chambers Mary Loughney 0 House yard and small garden 0 0 0 0 0 2 5 0 0 0
1855 6 Daniel Kelly Austin Hoban 0 House office and yard 0 0 0 0 0 3 0 0 0 0
1871 6 Daniel Kelly Denis Hoban 0 House office and yard 0 0 0 0 0 3 0 0 0 0
1887 6 Francis Chambers Martin Carey 0 House office and yard 0 0 0 0 0 3 0 0 0 0
1855 7 Richard Davis Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1869 7 Patrick Toolis Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1883 7 Patrick Toolis Anne O Melia 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1885 7 Charles Murray Anne O Melia 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1887 7 0 Lodgers Walter O'Malley 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1893 7 0 Lodgers Anne O'Malley 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1894 7 John Conway Anne O'Malley 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1911 7 Annie O'Malley Melicent Thomas O'Donnell 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1913 7 Mrs Davitt Melicent Thomas O'Donnell 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1918 7 Michael Callaghan Melicent Thomas O'Donnell 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1919 7 Bridget Donovan Martin Carey 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1921 7 John J. Connolly Martin Carey 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1930 7 Hugh O'Malley Martin Carey 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1942 7 Francis Cowley Hugh O'Malley 0 House yard and small garden 0 0 0 0 0 3 10 0 0 0
1988 7 John Cowley Hugh O'Malley 0 House yard and small garden 0 0 0 0 0 3 10 0 0 0
1855 8 William Walsh Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1860 8 Anthony Grimes Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1864 8 Anthony Grimes Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1866 8 Bridget McFadden Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1867 8 0 Lodgers Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1868 8 Patrick Toolis Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1876 8 John Kelly Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1883 8 John Kelly Anne O Melia 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1885 8 Charles Murray Anne O Melia 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
