Drumlong
Townland | acres | r | p | Poor Law Val 1851 | s | d |
Drumlong | 68 | 3 | 27 | 19 | 0 | 0 |
Year | Population | Houses |
1841 | 39 | 9 |
1851 | 32 | 7 |
1861 | 39 | 8 |
1871 | 30 | 7 |
1881 | 27 | 7 |
1891 | 17 | 4 |
1901 | 11 | 3 |
1911 | 7 | 2 |
Occupants of Drumlong on Griffith's Valuation 1857
MapNo | First | Surname | Lessor | Description | A | R | R | Value Land £ | Land s | Land d | Building £ | Building s | Building d | Notes |
1 | Rev Robert G. | Gildea | Nathaniel P Simes | Land | 9 | 3 | 11 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
2 | Martin | Carey | Nathaniel P Simes | Land | 4 | 1 | 36 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
4 | Hugh | O'Donnell | Nathaniel P Simes | Land | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
5 | Hugh | O'Donnell | Nathaniel P Simes | Land | 2 | 2 | 23 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
7 | Susan | O'Donnell | Nathaniel P Simes | Land | 14 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathaniel | Simes | Nathaniel P Simes | Part of doogan's Lough | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2a | Daniel | Carey | Martin Carey | House | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3a | Martin | Carey | Nathaniel P Simes | Offices and land | 24 | 3 | 14 | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
3b | Patrick | Collins | Nathaniel P Simes | House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
3b | Martin | Carey | Nathaniel P Simes | House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
5a | Mary | Kelly | Hugh O'Donnell | House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
5b | Mary | Conlon | Hugh O'Donnell | House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
6a | Susan | O'Donnell | Nathaniel P Simes | House , Offices and land | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 15 | 0 | 0 |
Drumlong on 1901 Census
No results for 1901 Census
Drumlong on 1911 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
1 | Chambers | William | 63 | Male | Head of Family | Roman Catholic | Co Mayo | Farmer | Read and write | Irish and English | Married | - | - | - | - |
1 | Chambers | Honor | 38 | Female | Wife | Roman Catholic | Co Mayo | - | Read and write | Irish and English | Married | - | 21 | 9 | 6 |
1 | Chambers | Bridget | 20 | Female | Daughter | Roman Catholic | Co Mayo | - | Read and write | - | Single | - | - | - | - |
1 | Chambers | William | 19 | Male | Son | Roman Catholic | Co Mayo | - | Read and write | - | Single | - | - | - | - |
1 | Chambers | Mary | 17 | Female | Daughter | Roman Catholic | Co Mayo | - | Read and write | - | Single | - | - | - | - |
1 | Chambers | Norah | 15 | Female | Daughter | Roman Catholic | Co Mayo | Scholar | Read and write | - | Single | - | - | - | - |
1 | Chambers | Sarah | 0 | Female | Daughter | Roman Catholic | Co Mayo | - | Cannot read | - | Single | - | - | - | - |
Drumlong from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.
MapNo | MapNo | First | Surname | Lessor | Description | A | R | R | Value Land £ | Land s | Land d | Building £ | Building s | Building d | Notes |
1857 | 1 | Rev Robert G. | Gildea | Nathaniel P Simes | Land | 9 | 3 | 11 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
1858 | 1 | Rev John | Lees | Nathaniel P Simes | Land | 9 | 3 | 11 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
1861 | 1 | Rev William Disney | Roe | Nathaniel P Simes | Land | 9 | 3 | 11 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
1878 | 1 | Rev Samuel | Johnston | Nathaniel P Simes | Land | 9 | 3 | 11 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
1894 | 1 | Rev Roderic | O'Conor | Nathaniel P Simes | Land | 9 | 3 | 11 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
1911 | 1 | Rev Burton T | Turney | Nathaniel P Simes | Land | 9 | 3 | 11 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
1911 | 1 | Rev Burton T | Turney | Nathaniel P Simes | Land | 9 | 3 | 11 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
1925 | 1 | Rev Jos | Connellan | Irish Land Commission | Land | 9 | 3 | 11 | 5 | 15 | 0 | 0 | 4 | 0 | 0 |
1930 | 1 | Rev J B | Shea | Irish Land Commission | Land | 9 | 3 | 11 | 5 | 15 | 0 | 0 | 6 | 0 | 0 |
1942 | 1 | Patrick Eugene | Walsh | Irish Land Commission | Land | 9 | 3 | 11 | 5 | 15 | 0 | 0 | 6 | 0 | 0 |
1946 | 1 | Julia | Walsh | Irish Land Commission | Land | 9 | 3 | 11 | 5 | 15 | 0 | 0 | 4 | 0 | 0 |
1857 | 2 | Martin | Carey | Nathaniel P Simes | Land | 4 | 1 | 36 | 2 | 8 | 0 | 0 | 4 | 0 | 0 |
1857 | 4 | Hugh | O'Donnell | Nathaniel P Simes | Land | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 15 | 0 | 0 |
1857 | 5 | Hugh | O'Donnell | Nathaniel P Simes | Land | 2 | 2 | 23 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
1857 | 7 | Susan | O'Donnell | Nathaniel P Simes | Land | 14 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
1858 | 7 | Hugh | O'Donnell | Nathaniel P Simes | Land | 14 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
1857 | 8 | Nathaniel | Simes | Nathaniel P Simes | Part of doogan's Lough | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1857 | 2a | Daniel | Carey | Martin Carey | House | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1911 | 2a 3 3a | Martin | Carey | Nathaniel P Simes | House Offices and land | 30 | 0 | 33 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
1911 | 2a 3 3a | Michael | Daly | Nathaniel P Simes | House Offices and land | 30 | 0 | 33 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
1973 | 2a 3 3a | Martin | Daly | in Fee | House Offices and land | 30 | 0 | 33 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
1857 | 3a | Martin | Carey | Nathaniel P Simes | Offices and land | 24 | 3 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
1857 | 3b | Patrick | Collins | Nathaniel P Simes | House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1857 | 3b | Martin | Carey | Nathaniel P Simes | House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1911 | 3b | Martin | Carey | Nathaniel P Simes | House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1911 | 3b | Michael | Daly | Nathaniel P Simes | House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1973 | 3b | Martin | Daly | in Fee | House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1891 | 4& 5 | William (John) | Chambers | Nathaniel P Simes | House and land | 4 | 0 | 24 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
1911 | 4& 5 | William (John) | Chambers | Nathaniel P Simes | Land | 4 | 0 | 24 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
1857 | 5a | Mary | Kelly | Hugh O'Donnell | House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1857 | 5b | Mary | Conlon | Hugh O'Donnell | House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1857 | 6a | Susan | O'Donnell | Nathaniel P Simes | House , Offices and land | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
1858 | 6a | Hugh | O'Donnell | Nathaniel P Simes | House , Offices and land | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
1861 | 6a & 7 | David | Lyndsey | Nathaniel P Simes | House , Offices and land | 19 | 2 | 17 | 7 | 10 | 0 | 1 | 0 | 0 | 0 |
1890 | 6a & 7 | William (John) | Chambers | Nathaniel P Simes | House , Offices and land | 19 | 2 | 17 | 7 | 10 | 0 | 1 | 0 | 0 | 0 |
Baptisms in Drumlomg
ChildFirst | ChildSurname | DOB | FirstNameFather | SurnameFather | FirstNameMother | SurnameMother | Occupation | Townland |
Mary Jane | McGovern | 26/08/1875 | Patrick | McGovern | Catherine | Keane | 0 | Drimlong |