A national school was established here in 1832 and gets £12 yearly from the board.
It is attended by 45 boys . A female school was established at the same time gets £8 from
the board and is attended by 30 girls . Two other schools were opened in 1798 by Reverend
A Vesey , who gives £30 and the London Society gives £9
They are attended by 30 boys and 30 girls of whom 22 are Catholics.
Townland | acres | r | p | Poor Law Val 1851 | s | d |
---|---|---|---|---|---|---|
Carrowbaun | 60 | 3 | 13 | 94 | 17 | 0 |
Year | Population | Houses |
---|---|---|
1841 | 23 | 5 |
1851 | 26 | 5 |
1861 | 21 | 4 |
1871 | 0 | 0 |
1881 | 9 | 2 |
1891 | 15 | 6 |
1901 | 9 | 2 |
1911 | 16 | 3 |
MapNo | First | Surname | Lessor | Description | A | R | R | Value Land £ | Land s | Land d | Building £ | Building s | Building d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dodwell | Browne | Sir Richard O'Donnell | Land | 13 | 1 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sir Richard | O'Donnell | In Fee | Land | 9 | 3 | 22 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
3 | Owen | Feighan | Sir Richard O'Donnell | House and land | 3 | 2 | 35 | 2 | 15 | 0 | 0 | 5 | 0 | 0 |
4 | James | Heron | Sir Richard O'Donnell | Land | 12 | 0 | 4 | 8 | 15 | 0 | 0 | 0 | 0 | 0 |
5 | James | Heron | Sir Richard O'Donnell | Land | 3 | 0 | 34 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
6 | James | Dick | Sir Richard O'Donnell | Land | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7a | Rev Robert G. | Gildea | Sir Richard O'Donnell | Gate lodge and land | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mc Donnell | Marcus | 50 | Male | Head of Family | R Catholick | Co Mayo | Farmer | Read and write | - | Married | - | 2 | - | - |
1 | Mc Donnell | Kate | 45 | Female | Wife | R Catholick | Co Mayo | Farmer | Read and write | - | Married | - | 2 | 2 | 2 |
1 | Mc Donnell | Annie Bridget | 2 | Female | Daughter | R Catholick | Co Mayo | - | Cannot read | - | Single | - | - | - | - |
1 | Mc Donnell | Sarah Ellen | 0 | Female | Daughter | R Catholick | Co Mayo | - | Cannot read | - | Single | - | - | - | - |
2 | Mc Gowan | James | 75 | Male | Head of Family | R Catholic | Co Mayo | Farmer | Cannot read | Irish and English | Widower | Deaf | 30 | 3 | 2 |
2 | Mc Gowan | James | 35 | Male | Son | R Catholic | Co Mayo | Farmers Son | Read and write | - | Single | - | - | - | - |
3 | Cusack | John | 40 | Male | Head of Family | Roman Catholic | Co Mayo | Farmer | Can read and write | Irish and English | Married | - | - | - | - |
3 | Cusack | Mary | 25 | Female | Wife | Roman Catholic | Co Mayo | - | Can read and write | Irish and English | Married | - | 3 | 1 | 1 |
3 | Cusack | Mary | 2 | Female | Daughter | Roman Catholic | Co Mayo | - | Cannot read | - | Single | - | - | - | - |
3 | Cusack | Honor | 66 | Female | Mother | Roman Catholic | Co Mayo | - | Read and write | Irish and English | Widow | - | - | - | - |
5 | Nolan | Patrick | 70 | Male | Head of Family | Roman Catholic | Co Mayo | General Labourer | Cannot read | Irish and English | Married | Deaf | - | - | - |
5 | Nolan | Bridget | 70 | Female | Wife | Roman Catholic | Co Mayo | - | Cannot read | Irish and English | Married | - | 30 | 4 | 4 |
5 | Nolan | John | 25 | Male | Son | Roman Catholic | Co Mayo | General Labourer | Read and write | - | Single | - | - | - | - |
7 | Sweeney | Denis | 74 | Male | Head of Family | Roman Catholic | Co Mayo | General Labourer | Cannot read | Irish and English | Married | - | - | - | - |
7 | Sweeney | Denis | 30 | Male | Son | Roman Catholic | Co Mayo | General Labourer | Read and write | - | Single | - | - | - | - |
7 | Sweeney | Michael | 26 | Male | Son | Roman Catholic | Co Mayo | General Labourer | Read and write | - | Single | - | - | - | - |
Year | MapNo | First | Surname | Lessor f | Lessor su | Description | A | R | R | Value Land £ s d | Land s | Land d | Building £ | Building s | Building d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1857 | 1 | Dodwell | Browne | 0 | Sir Richard O'Donnell | Land | 13 | 1 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
1879 | 1 | Dodwell | Browne | 0 | Sir George C. O'Donnell | Land | 13 | 1 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
1883 | 1 | Patrick | McManamin | 0 | Sir George C. O'Donnell | Land | 13 | 1 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
1891 | 1 | Patrick | McManamin | 0 | Melicent Thomas O'Donnell | Land | 11 | 3 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1913 | 1 | Sarah | McManamin | 0 | Melicent Thomas O'Donnell | Land | 11 | 3 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1915 | 1 | Sarah | McGovern | 0 | Melicent Thomas O'Donnell | Land | 11 | 3 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1916 | 1 | Sarah | McGovern | 0 | Melicent Thomas O'Donnell | Land | 10 | 0 | 39 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
1857 | 2 | Sir Richard | O'Donnell | 0 | In Fee | Land | 9 | 3 | 22 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
1858 | 2 | John | Feighan | 0 | Sir Richard O'Donnell | Land (plantation) | 0 | 1 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
1922 | 2 | Isabella | Dick | 0 | In Fee (LAP) | Land | 1 | 2 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
1949 | 2 | James | Dick | 0 | In Fee (LAP) | Land | 1 | 2 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
1961 | 2 | Charles | Murray | 0 | In Fee (LAP) | Land | 1 | 2 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
1857 | 3 | Owen | Feighan | 0 | Sir Richard O'Donnell | House and land | 3 | 2 | 35 | 2 | 15 | 0 | 0 | 5 | 0 | 0 |
1857 | 4 | James | Heron | 0 | Sir Richard O'Donnell | Land | 12 | 0 | 4 | 8 | 15 | 0 | 0 | 0 | 0 | 0 |
1858 | 4 | Dominick | Quinn | 0 | Sir Richard O'Donnell | Land | 12 | 0 | 4 | 8 | 15 | 0 | 0 | 0 | 0 | 0 |
1866 | 4 | Sir G C | O'Donnell | 0 | Sir Richard O'Donnell | Land | 12 | 0 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
1874 | 4 | James | Dick | 0 | Sir Richard O'Donnell | Land | 12 | 0 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
1879 | 4 | James | Dick | 0 | Sir George C. O'Donnell | Land | 12 | 0 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
1857 | 5 | James | Heron | 0 | Sir Richard O'Donnell | Land | 3 | 0 | 34 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
1858 | 5 | Dominick | Quinn | 0 | Sir Richard O'Donnell | Land | 3 | 0 | 34 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
1860 | 5 | Sir Richard | O'Donnell | 0 | In Fee | Land | 3 | 0 | 34 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
1860 | 5 | Rev Richard | Prendergast | 0 | Sir Richard O'Donnell | Land | 3 | 0 | 34 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
1879 | 5 | Rev Richard | Prendergast | 0 | Sir George C. O'Donnell | Land | 3 | 0 | 34 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
1884 | 5 | Michael | Prendergast | 0 | Sir George C. O'Donnell | Land | 3 | 0 | 34 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
1887 | 5 | John | O'Donnell | 0 | Sir George C. O'Donnell | Land | 3 | 0 | 34 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
1891 | 5 | John | O'Donnell | 0 | Melicent Thomas O'Donnell | Land | 3 | 0 | 34 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
1915 | 5 | George | O'Donnell | 0 | Melicent Thomas O'Donnell | Land | 3 | 0 | 34 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
1922 | 5 | George | O'Donnell | 0 | In Fee (LAP) | Land | 6 | 0 | 32 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
1857 | 6 | James | Dick | 0 | Sir Richard O'Donnell | Land | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
1858 | 6 | Revd John | Lees | 0 | Sir Richard O'Donnell | Land | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
1860 | 6 | James | Dick | 0 | Sir Richard O'Donnell | Land | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
1879 | 6 | James | Dick | 0 | Sir George C. O'Donnell | Land | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
1891 | 9 | 0 | Board of Public Works | 0 | In Fee | Land used as railway | 3 | 1 | 32 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
1892 | 9 | 0 | Midland GW Railway Co | 0 | In Fee | Land used as railway | 3 | 1 | 32 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
1927 | 9 | 0 | Great Southern Railway Midland Great Western section | 0 | In Fee | Land used as railway | 4 | 3 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
1922 | 1A | Sarah | McGovern | 0 | In Fee (LAP) | Land | 8 | 3 | 28 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
1950 | 1A | Laurence | McGovern | 0 | In Fee (LAP) | Land | 8 | 3 | 28 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
1986 | 1A | Mary | McGovern | 0 | In Fee (LAP) | Land | 8 | 3 | 28 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
1922 | 1B | Isabella | Dick | 0 | In Fee (LAP) | Land (severance) | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1977 | 1C | Christopher | Loftus | 0 | In Fee (LAP) | House and land | 0 | 1 | 28 | 0 | 40 | 0 | 17 | 50 | 0 | 0 |
1891 | 2,3,6,4 | James Reps | Dick | 0 | Melicent Thomas O'Donnell | Land | 29 | 3 | 9 | 22 | 15 | 0 | 0 | 0 | 0 | 0 |
1916 | 2,3,6,4 | Isabella | Dick | 0 | Melicent Thomas O'Donnell | Land | 30 | 2 | 36 | 23 | 10 | 0 | 0 | 0 | 0 | 0 |
1922 | 3,6,4 | 0 | Congested Districts Board | 0 | In Fee | Land | 29 | 0 | 36 | 22 | 5 | 0 | 0 | 0 | 0 | 0 |
1858 | 3a | John | Feighan | 0 | Sir Richard O'Donnell | Land and House | 13 | 2 | 17 | 11 | 0 | 0 | 0 | 5 | 0 | 0 |
1865 | 3a | Sir Richard | O'Donnell | 0 | In Fee | Land and House | 13 | 2 | 17 | 11 | 0 | 0 | 0 | 5 | 0 | 0 |
1866 | 3a | Sir G C | O'Donnell | 0 | Sir Richard O'Donnell | Land | 13 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
1874 | 3a | James | Dick | 0 | Sir Richard O'Donnell | Land | 13 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
1879 | 3a | James | Dick | 0 | Sir George C. O'Donnell | Land | 13 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
1927 | 5a | Annie | O'Donnell | 0 | In Fee (LAP) | Land | 6 | 0 | 32 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
1945 | 5a | George | O'Donnell | 0 | In Fee (LAP) | Land | 6 | 0 | 32 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
1958 | 5a | Thomas | Garavan | 0 | In Fee (LAP) | Land | 6 | 0 | 32 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
1958 | 5Ba | 0 | Newport handball Club | 0 | In Fee | Handball Alley | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
1954 | 5C | Anne | Kilroy | 0 | In Fee | Land | 0 | 2 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
1958 | 5Ca | 0 | Mayo County Council | 0 | In Fee | Dispensary | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 50 | 0 | 0 |
1857 | 7a | Rev Robert G. | Gildea | 0 | Sir Richard O'Donnell | Gate lodge and land | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
1858 | 7a | Revd John | Lees | 0 | Sir Richard O'Donnell | Gate lodge and land | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
1858 | 7a | Revd Wm Disney | Roe | 0 | Sir Richard O'Donnell | Gate lodge and land | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
1878 | 7a | Revd Samuel | Johnston | 0 | Sir Richard O'Donnell | Gate lodge and land | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
1879 | 7a | Revd Samuel | Johnston | 0 | Sir George C. O'Donnell | Gate lodge and land | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
1891 | 7a | Revd Samuel | Johnston | 0 | Melicent Thomas O'Donnell | Gate lodge and land | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
1891 | 7a | Revd Burton T | Furney | 0 | Melicent Thomas O'Donnell | Gate lodge and land | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
1894 | 7a | Revd Roderic | O'Connor | 0 | Melicent Thomas O'Donnell | Gate lodge and land | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
1938 | 7A | George | O'Donnell | 0 | In Fee | Land used as railway | 4 | 3 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
1948 | 7A | Thomas J | Kelly | 0 | In Fee | Land used as railway | 4 | 3 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
1959 | 7A | Michael | Chambers | 0 | In Fee | Land used as railway | 4 | 3 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
1930 | 7B | Michael | O'Grady | 0 | In fee | Land | 3 | 3 | 16 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
1944 | 7B | Mary | O'Grady | 0 | In fee | Land | 3 | 3 | 16 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
1958 | 7Ca | Francis | Nealis | 0 | In Fee | Workshop and garden | 0 | 2 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
1988 | 7Ca | 0 | vacant | 0 | In Fee | Workshop and garden | 0 | 2 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Electoral Register 1997 |
|||||
Natalie |
Berry |
||||
Elizabeth |
Bracken |
||||
Gerard |
Bracken |
||||
Damian |
Cusack |
||||
David A. |
Ellis |
Julia |
Gibbons |
||||
Patrick jnr |
Gibbons |
||||
Ann |
Kilroy |
||||
Peter |
Kilroy |
||||
Christopher |
Loftus |
||||
Kathleen |
Loftus |
||||
Mary |
Loftus |
||||
Niamh |
Loftus |
||||
Shane |
Loftus |
||||
Breda |
McCormack |
||||
Mary (T) |
McCormack |
||||
Padraic |
McCormack |
||||
Anne Marie |
McManamon |
||||
Bridget |
McManamon |
||||
Harry |
McManamon |
||||
Joseph |
McManamon |
||||
Lourda |
McManamon |
||||
Seamus |
McManamon |
||||
Barbara |
Reid |
||||
Dominick |
Reid |
||||
Joseph |
Reid |
||||
Siobhan |
Reid |
||||
Elena Sala |
Lopez |
||||
Joseph |
Saunders |
||||
Kenith |
Stevens |
||||
Toke Volvo |
Stevens |
||||
Michael John |
Walsh |